In this blog post, you will find Darjuv9 Products Price List 2024. So that you can get accurate information about the BV and the price of Darjuv9 Products before you buy them.
If you are looking for Darjuv9 Products Price List 2024 with MRP, quantity, and BV point, you have come to the right place.
Here, I will show you the latest Darjuv9 products price list and later also have shared the Darjuv9 products Price list 2024 PDF file at the bottom of the article.
Before proceeding to the main topic of the list of Darjuv9 Products in this post, I would recommend you to know more about the Darjuv9 company, though, I have shared everything about the company in the before article, Darjuv9 Company.
Let’s get started.
Table of Contents
Darjuv9 Company Profile
Company Name | Darjuv9 Enterprises Private Limited |
LLPIN/CIN No. | U51909DL2018PTC331749 |
Incorporation Date | 28/03/2018 |
Founder | Jitender Dagar |
Products | Health Care |
Office Address | DARJUV9 TOWER 41/35, West Punjabi Bagh, New Delhi-110026. |
Email ID | info@darjuv9.com |
Website | www.darjuv9.com |
About Darjuv9 Company
Darjuv9 Enterprises Private Limited is a Multi-level marketing company founded by Jitender Dagar and registered in MCA on March 28, 2018. The headquarter is located in New Delhi and has its own manufacturing unit, Jockey in Faridabad.
There are 2 main ways to earn money from the company, one is Da Maximizer Plan and the second is the Live Dream Plan – Repurchase Plan. And, in the Live Dream -Repurchase Plan, there are also 11 types of income.
Darjuv9 Products Price List 2024
1. HERBS & HILLS (Personal care)
Serial No. | Product Name | Quantity | M.R.P (INR) | Business volume (B.V) |
---|---|---|---|---|
1 | ALL PLANT DAILY REPAIR SHAMPOO | 100ML | 230 | 29 |
2 | ALL PLANT DAILY REPAIR SHAMPOO | 250ML | 550 | 75 |
3 | DEEP CLEANING & MOISTURIZING SHAMPOO | 150ML | 360 | 62 |
4 | DAILY REPAIR HAIR CONDITIONER | 250ML | 600 | 99 |
5 | DAILY REPAIR HAIR CONDITIONER | 100ML | 260 | 43 |
6 | DE FALL HAIR OIL | 100ML | 260 | 39 |
7 | OVERNIGHT HAIR REPAIR TONIC | 100ML | 280 | 49 |
8 | CHARCOL FACEWASH | 100ML | 260 | 39 |
9 | CLARIFYING TEA TREE FACEWASH | 100ML | 230 | 35 |
10 | FACE SCRUB | 100ML | 399 | 80 |
11 | CHARCOL PEEL OFF FACEMASK | 100ML | 399 | 80 |
12 | DAILY MOISTURIZER | 100ML | 399 | 80 |
13 | ANTI AGEING NIGHT CREAM | 50ML | 380 | 63 |
14 | HYDRATING UNDER EYE GEL | 50ML | 360 | 72 |
15 | HAND & BODY LOTION | 250ML | 560 | 95 |
16 | PAPAYA COMPLEXION BAR | 100GM | 160 | 20 |
17 | TEA TREE GERM PROTECTION BAR | 100GM | 190 | 29 |
18 | SILK9 SOAP-HONEY & KESAR | 100GM | 70 | 10 |
19 | SILK9 SOAP-ALOEVERA NEEM | 75GM | 80 | 21 |
20 | SHAVING CREAM | 100ML | 220 | 33 |
21 | MACA ROOT SHAVING GEL | 100ML | 399 | 88 |
22 | AFTER SHAVE BALM | 100ML | 399 | 80 |
2. HERBS & HILLS (Swiss Range Personal Care)
Serial No. | Product Name | Quantity | M.R.P (INR) | Business volume (B.V) |
---|---|---|---|---|
23 | INTENSIVE HAIR MASQUE | 50GM | 2999 | 600 |
24 | FOAMING FACE WASH | 150GM | 2200 | 440 |
25 | INSTA GLOW FACE PACK | 100GM | 2999 | 600 |
26 | SKIN PERFECT DAY CREAM | 50GM | 2999 | 600 |
27 | REVITALIZING NIGHT CREAM | 50GM | 2999 | 600 |
3. DAMAULIK (Organic Spices)
Serial No. | Product Name | Quantity | M.R.P (INR) | Business volume (B.V) |
---|---|---|---|---|
28 | DAMAULIK TURMERIC POWDER | 200GM | 199 | 27 |
29 | DAMAULIK RED CHILI POWDER | 200GM | 199 | 27 |
30 | DAMAULIK GARAM MASALA | 200GM | 399 | 45 |
31 | DAMAULIK ZEERA | 200GM | 349 | 43 |
32 | DAMAULIK DHANIYA POWDER | 200GM | 199 | 27 |
33 | DAMAULIK ORGANIC CTC TEA | 250GM | 650 | 97 |
4. BE NUTRITION (Nutritional supplement)
Serial No. | Product Name | Quantity | M.R.P (INR) | Business volume (B.V) |
---|---|---|---|---|
34 | OMEGA-3 BALANCE | 60 CAP | 1999 | 450 |
35 | OVA BALANCE | 60 CAP | 2499 | 675 |
36 | ULTRA VITAMIN BALANCE | 60 CAP | 2499 | 675 |
37 | DESTRESS | 60 CAP | 2499 | 675 |
38 | CALMAX | 60 CAP | 1999 | 450 |
39 | MENSO BALANCE | 60 CAP | 2499 | 585 |
40 | GLUCO BALANCE | 60 CAP | 2499 | 675 |
41 | LIVER DETOX | 60 CAP | 2499 | 675 |
42 | DIGESMAX | 60 CAP | 2499 | 675 |
43 | SUPER LEAN NUTRITIONAL SHAKE KULFI | 500GM | 1799 | 265 |
44 | SUPER LEAN NUTRITIONAL SHAKE MANGO | 500GM | 1799 | 265 |
45 | KIDS FORMULA CHOCLATE | 500GM | 1499 | 225 |
46 | NEWU ANTI-AGEING-COLLAGEN | 200GM | 1799 | 313 |
47 | ENERGIZED TEA | 100GM | 699 | 95 |
48 | METFUEL BERRY TEA | 100GM | 2999 | 1000 |
49 | ESSENTIALS 360F | 100GM | 2999 | 1000 |
50 | ESSENTIALS 360K | 1000GM | 2999 | 1000 |
51 | ESSENTIALS 360M | 1000GM | 2999 | 1000 |
52 | F9 NUTRIENT POWDER(STRAWBERRY) | 400GM | 4400 | 880 |
53 | M9 NUTRIENT POWDER(CHOCOLATE) | 400GM | 4400 | 840 |
54 | ORTHO SOUL NUTRIENT POWDER | 400GM | 3200 | 640 |
55 | ORTHO SOUL NUTRIENT POWDER WITH AKBA | 400GM | 4200 | 840 |
5. ENERGIE9 PRO (Weight management & Gym supplement)
Serial No. | Product Name | Quantity | M.R.P (INR) | Business volume (B.V) |
---|---|---|---|---|
56 | ADVANCE WHEY CHOCOLATE | 2KG | 8499 | 1300 |
57 | ADVANCE WHEY CAFE MOCHA | 2KG | 8499 | 1300 |
58 | ADVANCE WHEY CHOCOLATE | 1KG | 4200 | 675 |
59 | ADVANCE WHEY CAFE MOCHA | 1KG | 4200 | 675 |
60 | TRUE WHEY CHOCOLATE | 2KG | 7200 | 1050 |
61 | TRUE WHEY MANGO | 2KG | 7200 | 1050 |
62 | TRUE WHEY CHOCOLATE | 1KG | 3600 | 525 |
63 | TRUE WHEY MANGO | 1KG | 3600 | 525 |
64 | GAINER CHOCOLATE | 3KG | 5599 | 700 |
65 | GAINER BANANA | 3KG | 5599 | 700 |
66 | GAINER CHOCOLATE | 1KG | 1999 | 250 |
67 | GAINER BANANA | 1KG | 1999 | 250 |
68 | PRE-WORKOUT BLUEBERRY | 300GM | 2499 | 238 |
69 | PRE-WORKOUT FRUIT PUNCH | 300GM | 2499 | 238 |
70 | BCAA 2:1:1 WATERMELON | 300GM | 2499 | 313 |
71 | BCAA 2:1:1 CRANBERRY | 300GM | 2999 | 313 |
72 | ATHLETICS PROBIOTICS ORANGE | 90GM | 999 | 138 |
6. WISH CLEAN (Home care)
Serial No. | Product Name | Quantity | M.R.P (INR) | Business volume (B.V) |
73 | FLOOR CLEANER 30X | 200ML | 349 | 62 |
74 | LAUNDRY CLEANER | 250ML | 349 | 68 |
75 | LAUNDRY CLEANER | 500ML | 599 | 105 |
76 | TOILET CLEANER 10X | 200ML | 129 | 20 |
77 | TOILET CLEANER 10X | 500ML | 199 | 35 |
78 | UTENSILS CLEANER 5X | 250ML | 299 | 56 |
79 | UTENSILS CLEANER 5X | 500ML | 499 | 84 |
7. F-ARMOUR (Agriculture Products)
Serial No. | Product Name | Quantity | M.R.P (INR) | Business volume (B.V) |
---|---|---|---|---|
80 | AWS ACTIVATOR WETTER SPREADER | 500ML | 740 | 93 |
81 | GROWTH PROMOTER | 500ML | 1900 | 28 |
8. SAGES & SEAS (Ayurvedic Product)
Serial No. | Product Name | Quantity | M.R.P (INR) | Business volume (B.V) |
---|---|---|---|---|
82 | KARELA JAMUN JUICE | 1000ML | 599 | 90 |
83 | GILOY-5G | 1000ML | 799 | 90 |
84 | CONSTI KILL TABLETS | 40 TABS | 540 | 108 |
85 | HAEMOGROW SYRUP | 200ML | 440 | 88 |
86 | HBP BALANCE TABLETS | 40 TABS | 999 | 200 |
87 | LBP BALANCE TABLETS | 40 TABS | 1350 | 270 |
88 | LIVER SANJEEVANI SYRUP | 200ML | 499 | 100 |
89 | NAARI SANJEEVANI SYRUP | 200ML | 499 | 100 |
90 | NAARI SANJEEVANI TABLETS | 40 TABS | 540 | 108 |
91 | PILE-O-TAB | 40 TABS | 599 | 120 |
92 | RAKT SHODHAK SYRUP | 200ML | 440 | 88 |
93 | SARV SANJEEVANI SYRUP | 200ML | 599 | 120 |
94 | STONE FLUSH SYRUP | 200ML | 499 | 100 |
95 | D CARE TAB | 40 TABS | 499 | 100 |
96 | THYRO TABLETS | 60 TABS | 799 | 160 |
97 | PROS SANJEEVANI | 60 TABS | 859 | 175 |
98 | CALBHAS | 40 TABS | 699 | 140 |
99 | SHILAJEET CAPSULE | 50 CAP | 1500 | 300 |
100 | SWASS SANJEEVANI SYRUP | 200ML | 699 | 14 |
9.OTHERS
Serial No. | Product Name | Quantity | M.R.P (INR) | Business volume (B.V) |
---|---|---|---|---|
101 | GIT 14 DROPS | 15ML | 999 | 240 |
102 | BODY BAR | 70GM | 249 | 82 |
103 | D CARE | 10 CAP | 299 | 96 |
104 | TOOTH CONCENTRATE | 15ML | 299 | 82 |
105 | NUVA JUICE | 500ML | 1599 | 576 |
106 | NASAL DROPS | 15ML | 699 | 110 |
107 | SUPER CLEANER CLEANSER | 30 TAB | 800 | 216 |
108 | TULSI DROPS | 30ML | 198 | 33 |
109 | ALOE GOLD WITH BERRIES | 1LTR | 1350 | 510 |
110 | NONI GOLD | 1LTR | 1350 | 510 |
111 | TRIFALA GOLD | 1LTR | 1350 | 510 |
112 | ALOE GOLD ORANGE | 1LTR | 599 | 99 |
113 | ORGANIC JAGGERY-ELAICHI | 1000GM | 410 | 70 |
114 | ORGANIC JAGGERY-ELAICHI | 500GM | 210 | 35 |
115 | ORGANIC JAGGERY PLAIN | 1000GM | 290 | 48 |
116 | ORGANIC JAGGERY PLAIN | 500GM | 149 | 24 |
117 | ORGANIC JAGGERY POWDER | 900GM | 270 | 45 |
118 | WILD FOREST HONEY | 650GM | 999 | 250 |
119 | EEVE SANITARY NAPKIN | 10PC | 300 | 45 |
120 | EEVE ANION SANITARY NAPKIN | 10PC | 400 | 63 |
121 | M9 GOLD MALT | 300GM | 1999 | 396 |
122 | F9 GOLD MALT | 300GM | 1999 | 396 |
123 | ORTHO PRASH | 300GM | 1999 | 396 |
124 | NATUREROOT GANO TOOTHPASTE | 100GM | 299 | 64 |
125 | NATUREROOT ALOE TOOTHPASTE | 100GM | 119 | 15 |
Darjuv9 Products Price List 2024 PDF Download
Here, in this section, you can download the Darjuv9 Products Price List PDF. Only, you need to do Just click the ‘Download PDF’ button, then you will be redirected to your Google Drive page where you can save the PDF to your Drive account or download the PDF.
Conclusion
I hope you get all Darjuv9 product information including MRP and BV value in this Darjuv9 products price list blog post. And also, you are able to download Darjuv9 Products Price List 2024 PDF from Google Drive.
Now, I’d like to know you:
Are you a direct seller of Darjuv9?
However, which product information do you want to know?
Let me know in the comments now.
A Blogger, Business Analyst! Somraj Mondal is Extensive experience in SEO and analyzing Different types of Businesses, Companies, and new methods of Marketing. Fountainhead of Noni4all, passionate about Digital Marketing and also Python Programming.