Direct Selling is one type of Traditional Business Model. When consumers purchase products from Company Manufactures directly in Manufacture Price, is Called Direct Selling.
In India, there 1000+ Company are using this Business Model to market their Product in low-cost marketing Budget. The growth of Direct Selling or Network Marketing Business still good and Expand it Legally, But, Still Some Peoples have a fear of illegal and fraud Company with a low success rate of MLM.
India has a limitless number of Multi-level Marketing/Direct Selling Companies and various MLM unions, such as FDSA, IDSA, etc. Before jumping to the topic you must know the 5 Factors Before Joining No.1 Network Marketing Company for your Personality.
So, it is very important for all of you to first know whether your company in Consumer Affairs Direct Selling Company List 2024 is Listed or not.
If your company is registered in the list of Consumer Affairs Legal Direct Selling Company List 2024, or MCA, then it is a very good thing for you. Your Company is Legal by India Government’s Eye and you work in a Legal company.
But, If your company is not listed in the Direct selling registered company list in India, you need to think about it before joining.
So, Let’s Check this 457 Government Approved Direct Selling Companies India in the Table.
Table of Contents
Legal Direct Selling Companies List in India 2024
Serial Number | Company Name | Registration Date | Where Registered | Company’s Headoffice |
1 | Enagic India Kangen Water Pvt. Ltd. | 2016-10-04 | TamilNadu | Karnataka |
2 | Smartway India Enterprises LLP | 2016-11-07 | New Delhi | New Delhi |
3 | Mi Lifestyle Marketing Private Limited | 2016-11-23 | Tamilnadu | Tamilnadu |
4 | SAFE AND SECURE ONLINE MARKETING PVT. LTD. | 2016-11-25 | New Delhi | New Delhi |
5 | Gananapati sales (opc) pvt. Ltd. | 2016-11-27 | Chhattisgarh | Chhattisgarh |
6 | ARL Retail Private Limited | 2016-11-28 | New Delhi | New Delhi |
7 | Rich vision Inida E-commerce Multiservices Pvt. Ltd. | 2016-11-28 | Maharashtra | Maharashtra |
8 | My Recharge Private Limited | 2016-11-29 | RAJASTHAN | RAJASTHAN |
9 | Oriens Global Marketing Private Limited | 2016-11-29 | Tamilnadu | Tamilnadu |
10 | International Marketing Corporation Private Limited | 2016-11-30 | Punjab | Punjab |
11 | Unibiz Multi Trade Pvt Ltd | 2016-11-30 | DAMAN AND DIU | DAMAN AND DIU |
12 | Gyankul Network Private Limited | 2016-11-30 | Haryana | Haryana |
13 | Netsurf Communications Pvt. Ltd. | 2016-12-01 | DAMAN & DIU | DAMAN & DIU |
14 | Sarso Biznet International Private Limited | 2016-12-02 | Punjab | Punjab |
15 | Fashion Suitings Pvt Ltd | 2016-12-02 | Rajasthan | Rajasthan |
16 | I MWAY Direct Marketing Pvt Ltd | 2016-12-02 | Maharashtra | Maharashtra |
17 | Tranzindia corporate network pvt. ltd | 2016-12-05 | Tamil Nadu | Tamil Nadu |
18 | Cmax Global Marketing Pvt. Ltd | 2016-12-05 | Delhi | Delhi |
19 | Click N Pick Websale Pvt. Ltd. | 2016-12-05 | Rajasthan | Delhi |
20 | NVN Empire Educare Pvt. Ltd. | 2016-12-07 | Gujarat | Gujarat |
21 | Unicity Health Pvt Ltd | 2016-12-07 | Karnataka | Karnataka |
22 | AAROGYAM HERBS PVT LTD. | 2016-12-07 | New Delhi | New Delhi |
23 | AWE-INSPIRING PRODUCTS AND SERVICES PRIVATE LIMITED | 2016-12-07 | New Delhi | New Delhi |
24 | Pentaworld India Marketing Pvt. Ltd. | 2016-12-07 | GUJARAT | GUJARAT |
25 | Sunrider India Pvt Ltd | 2016-12-07 | Haryana | Haryana |
26 | Wellscience Health Pvt Ltd | 2016-12-07 | New Delhi | Haryana |
27 | Kanwhizz Industries Limited | 2016-12-07 | Uttar Pradesh | Uttar Pradesh |
28 | PAMOSA TRADE INDIA PVT. LTD | 2016-12-07 | Maharashtra | Maharashtra |
29 | Blulife Marketing Private Limited | 2016-12-07 | Karnataka | Karnataka |
30 | Amulya Herbs Pvt. Ltd. | 2016-12-07 | Chandigarh | Haryana |
31 | SHASTA ENTERPRISES PRIVATE LIMITED | 2016-12-07 | Rajasthan | Rajasthan |
32 | Indosys Life Science Private Limited | 2016-12-07 | Karnataka | Karnataka |
33 | Add-Shop Promotions Private Limited | 2016-12-07 | Gujarat | Gujarat |
34 | Daily Need Marketing And Retail Private Limited | 2016-12-07 | Haryana | Haryana |
35 | Balaji Tradevision Pvt Ltd | 2016-12-07 | Rajasthan | Rajasthan |
36 | ASCLEPIUS WELLNESS PVT LTD | 2016-12-07 | New Delhi | New Delhi |
37 | Pro Young International Pvt. Ltd. | 2016-12-07 | Andhra Pradesh | Telangana |
38 | Noni Biotech Pvt. Ltd. | 2016-12-07 | Tamilnadu | Tamilnadu |
39 | DSR Electronics And Financial Services Private Limited | 2016-12-07 | Maharashtra | Maharashtra |
40 | Yuvanrich Sales and Services Private Limited | 2016-12-07 | Maharashtra | Maharashtra |
41 | RLC Multitrade Private Limited | 2016-12-08 | Delhi | Delhi |
42 | Sami Direct Marketing Private Ltd. | 2016-12-08 | Karnataka | Karnataka |
43 | G19 Marketing Pvt Ltd | 2016-12-08 | Delhi | Haryana |
44 | Life is Good | 2016-12-08 | Punjab | Punjab |
45 | Masterminds worldtrade business solution limited | 2016-12-08 | Delhi | New Delhi |
46 | Sanelaa greens private limited | 2016-12-08 | Maharashtra | Maharashtra |
47 | Rising Rainbow Multitrade Pvt. Ltd. | 2016-12-08 | MAHARASHTRA | MAHARASHTRA |
48 | Biosash Business Pvt. Ltd. | 2016-12-08 | Haryana | Haryana |
49 | INDUS HEALTH PLUS PVT LTD | 2016-12-08 | Maharashtra | Maharashtra |
50 | Hi-Scan Marketing And Consultancy Private Limited | 2016-12-08 | Gujarat | Gujarat |
51 | Vestige Marketing Pvt ltd | 2016-12-09 | New Delhi | New Delhi |
52 | DXN Marketing India Private Limited | 2016-12-09 | Tamilnadu | Tamilnadu |
53 | Wellness Family Pvt. Ltd. | 2016-12-09 | Karnataka | Karnataka |
54 | K-Link Healthcare (India) Private Limited | 2016-12-09 | Tamilnadu | Tamilnadu |
55 | JMVD MultiTrade Pvt Ltd | 2016-12-09 | Uttar Pradesh | Uttar Pradesh |
56 | Planet Dewsoft Pvt. Ltd. | 2016-12-09 | New Delhi | New Delhi |
57 | Sahaj Lifecare Products Pvt. Ltd. | 2016-12-09 | GUJARAT | GUJARAT |
58 | Moringo Organics Pvt Ltd | 2016-12-09 | Karnataka | Karnataka |
59 | GK Lifecare Solutions Pvt Ltd | 2016-12-09 | Uttarakhand | Uttarakhand |
60 | Radha Madhav Corporation Ltd | 2016-12-09 | DAMAN & DIU | DAMAN & DIU |
61 | Axil Core Business Pvt Ltd | 2016-12-09 | Maharashtra | Uttar Pradesh |
62 | LAIET ALLIANCE PVT. LTD. | 2016-12-09 | Punjab | Punjab |
63 | IIN Eduworld Pvt. Ltd. | 2016-12-09 | Gujarat | Gujarat |
64 | Modicare Ltd | 2016-12-13 | New Delhi | New Delhi |
65 | Winnature International Pvt Ltd | 2016-12-13 | Maharashtra | Maharashtra |
66 | Smart Value Products And Services Limited | 2016-12-13 | Delhi | Delhi |
67 | Amway India Enterprises Private Limited | 2016-12-14 | New Delhi | Haryana |
68 | NORTON SALES PVT LTD | 2016-12-14 | New Delhi | New Delhi |
69 | DCorp India Pvt. Ltd. | 2016-12-14 | Gujarat | Gujarat |
70 | KRISHNA AGRIBUSINESS DEVELOPMENT PVT LTD | 2016-12-14 | Maharashtra | Maharashtra |
71 | ITSPOSSIBLE NUTRACEUTICALS LIMITED | 2016-12-14 | New Delhi | New Delhi |
72 | Prime Direct Solutions India Pvt Ltd | 2016-12-14 | Maharashtra | Maharashtra |
73 | Toptime Network Pvt. Ltd. | 2016-12-14 | New Delhi | New Delhi |
74 | Lit Holidays Pvt Ltd | 2016-12-14 | New Delhi | New Delhi |
75 | Uninature Life Science Pvt Ltd | 2016-12-14 | Gujarat | Gujarat |
76 | Oxi9 Essentials Pvt. Ltd | 2016-12-14 | Gujarat | Gujarat |
77 | Herbal Fitness Private Limited | 2016-12-14 | Chandigarh | Haryana |
78 | Kissan Crop Care & Multiservices Pvt Ltd | 2016-12-14 | Maharashtra | Maharashtra |
79 | Richlife International Private Limited | 2016-12-14 | Chhattisgarh | Chhattisgarh |
80 | Dauphin Travel Marketing Pvt Ltd | 2016-12-14 | New Delhi | New Delhi |
81 | Pro Healthywayz International LLP | 2016-12-14 | ANDHARA PRADESH | TELANGANA |
82 | Kapsun Industries | 2016-12-14 | Gujarat | Gujarat |
83 | Teamex Retail Limited | 2016-12-14 | Gujarat | Gujarat |
84 | Aura E-Commerce Pvt. Ltd. | 2016-12-14 | Delhi | New Delhi |
85 | Dream Touch Trade India Pvt. Ltd. | 2016-12-14 | Maharashtra | Maharashtra |
86 | Aimlife Multitrade Pvt. Ltd. | 2016-12-14 | West Bengal | West Bengal |
87 | KEVA INDUSTRIES | 2016-12-15 | Punjab | Punjab |
88 | Avon Beauty Products india Pvt Ltd | 2016-12-15 | Haryana | Haryana |
89 | MDML Direct Marketing LLP | 2016-12-15 | Gujarat | Gujarat |
90 | Grahak Power India Private Limited | 2016-12-15 | Andhra Pradesh | Andhra Pradesh |
91 | Smile India Bridge Wellness Pvt. Ltd. | 2016-12-16 | Telangana | Telangana |
92 | HHI Marketing Private Limited | 2016-12-20 | Punjab | Punjab |
93 | Vibrant India Realtrade Private Limited | 2016-12-20 | Gujarat | Gujarat |
94 | Prove Life Trading Pvt. Ltd. | 2016-12-20 | Rajashtan | Rajashtan |
95 | Aradhya Marketing Pvt. Ltd. | 2016-12-22 | Uttarakhand | Uttarakhand |
96 | Falcon Marketing Pvt Ltd | 2016-12-27 | Punjab | Punjab |
97 | WIC SALES POINT PRIVATE LIMITED | 2016-12-27 | Rajasthan | Rajasthan |
98 | WORLD YATRA TOURISM PRIVATE LIMITED | 2016-12-27 | Haryana | Haryana |
99 | Care India Direct Selling LLP | 2016-12-27 | Rajasthan | Rajasthan |
100 | pugos products private limited | 2017-01-04 | Karnataka | Karnataka |
101 | M/s. Yashika Trading And Marketing Private Limited | 2017-01-05 | CHHATTISGARH | CHHATTISGARH |
102 | AJS Multitrade Pvt Ltd | 2017-01-05 | Odisha | Odisha |
103 | Direct Bazaar Pvt. Ltd. | 2017-01-10 | Gujarat | Gujarat |
104 | Flabia Fresh Pvt.Ltd. | 2017-01-11 | West Bengal | West Bengal |
105 | Nidan Herbs Distributor LLP | 2017-01-12 | ASSAM | ASSAM |
106 | Being Healthy Pvt Ltd | 2017-01-13 | Haryana | Haryana |
107 | Altos Enterprises Ltd | 2017-01-16 | Punjab | Punjab |
108 | Tianjin Tianshi India Private Limited | 2017-01-16 | New Delhi | New Delhi |
109 | Disha Total Marketing Solutions Pvt Ltd | 2017-01-16 | Maharashtra | Maharashtra |
110 | DNR Shopping Pvt. Ltd. | 2017-01-16 | Maharashtra | Maharashtra |
111 | Easy Care Consumer Solution Private Limited | 2017-01-16 | Madhya Pradesh | Madhya Pradesh |
112 | KTS Prime Merchandise Private Limited | 2017-01-17 | Rajasthan | Rajasthan |
113 | Zillonlife Global Private Limited | 2017-01-17 | New Delhi | New Delhi |
114 | Tupperware India Private Limited | 2017-01-18 | New Delhi | Haryana |
115 | Safedeal Marketing Pvt Ltd | 2017-01-19 | Delhi | New Delhi |
116 | NTEL Marketing & Services Pvt. Ltd. | 2017-01-20 | Maharashtra | Maharashtra |
117 | Golden India Healthy Life Private Limited | 2017-01-23 | Himanchal | Himanchal |
118 | Yashowin Marketing Pvt. Ltd. | 2017-01-23 | Maharashtra | Maharashtra |
119 | ForLife Trading India Pvt Ltd | 2017-01-23 | Maharashtra | Maharashtra |
120 | Bizective Online Services LLP | 2017-01-23 | Andhra Pradesh | Andhra Pradesh |
121 | M/s. Choudhary Agro Tech(I) Pvt. Ltd. | 2017-01-23 | MAHARASHTRA | MAHARASHTRA |
122 | Jasan Travel Marketing Pvt. Ltd. | 2017-01-23 | Punjab | Punjab |
123 | Grow Together Marketing Pvt. Ltd. | 2017-01-23 | Haryana | Haryana |
124 | Ennergix Lifestyle Pvt ltd | 2017-01-23 | New Delhi | New Delhi |
125 | Hindustan Trade Smith Pvt Ltd | 2017-01-23 | Haryana | Haryana |
126 | Aizen Lifestyle Private Limited | 2017-01-23 | Karnataka | Karnataka |
127 | Vivaayush Enterprises India Private Limited | 2017-01-23 | Maharashtra | Maharashtra |
128 | Dhanwantari Distributors Pvt. Ltd. | 2017-01-23 | Maharashtra | Maharashtra |
129 | Vividways Venditare india Pvt Ltd | 2017-01-23 | Uttarakhand | Uttarakhand |
130 | Maxen Hawk Marketing LLP | 2017-01-23 | Haryana | Haryana |
131 | Smart Health PRo-care Pvt. Ltd. | 2017-01-23 | Maharashtra | Maharashtra |
132 | Real Life Herbal Marketing Pvt Ltd | 2017-01-23 | Haryana | Haryana |
133 | Provixo India Pvt. Ltd. | 2017-01-23 | WEST BENGAL | WEST BENGAL |
134 | Influx Multitrade Limited | 2017-01-23 | Maharashtra | Maharashtra |
135 | OJAS Exim Private Limited | 2017-01-23 | Gujarat | Gujarat |
136 | eBIZ.COM PVT LTD | 2017-01-23 | Delhi | Uttar Pradesh |
137 | Subhotam Multitrade Pvt Ltd | 2017-01-23 | Uttarakhand | Uttarakhand |
138 | Dream Freedom Herbal Private Limited | 2017-01-23 | Punjab | Punjab |
139 | L.B.R.Marketing Limited | 2017-01-23 | GUJARAT | GUJARAT |
140 | Forever Living Products Marketing Pvt. Ltd. | 2017-01-23 | Maharashtra | Maharashtra |
141 | GEE PEE BIO FERT | 2017-01-23 | Punjab | Punjab |
142 | Herbalife International India Private Limited | 2017-01-24 | Karnataka | Karnataka |
143 | Glaze Trading India Pvt. Ltd. | 2017-01-24 | New Delhi | New Delhi |
144 | M/s Daehsan Trading India Pvt Ltd | 2017-01-24 | Tamil Nadu | Tamil Nadu |
145 | Indusviva HealthSciences Pvt. Ltd. | 2017-01-24 | KARNATAKA | KARNATAKA |
146 | Oriflame India private Limited | 2017-01-24 | New Delhi | New Delhi |
147 | TGR Enterprises Pvt Ltd | 2017-01-24 | Gujarat | Gujarat |
148 | Economical Life Freedom Pvt. Ltd. | 2017-01-24 | MAHARASHTRA | MAHARASHTRA |
149 | Nebula Infraspace LLP | 2017-01-24 | GUJARAT | GUJARAT |
150 | Natura Bioscience Marketing Pvt Ltd | 2017-01-24 | Kerala | Kerala |
151 | Parasmani Online Marketing Pvt.Ltd. | 2017-01-24 | DELHI | DELHI |
152 | RlIONN INDIA PRIVATE LIMITED | 2017-01-24 | Tamilnadu | Tamilnadu |
153 | M.P. Dailyneed Multitrade Pvt. Ltd. | 2017-01-24 | Maharashtra | Maharashtra |
154 | DivineStars Tradelinks Pvt. Ltd. | 2017-01-24 | Maharashtra | Maharashtra |
155 | Gyan Holidays Pvt. Ltd. | 2017-01-24 | New Delhi | New Delhi |
156 | Swadeshi Marketing And Retail Trading Company (India) Pvt. Ltd. | 2017-01-24 | MAHARASHTRA | MAHARASHTRA |
157 | AarogyaJeevan Healthcare Pvt.Ltd. | 2017-01-24 | RAJASTHAN | RAJASTHAN |
158 | Deepak Energy Conservatives Private Limited | 2017-01-24 | Maharashtra | Maharashtra |
159 | SGM Multi Trade Links Pvt. Ltd. | 2017-01-24 | Maharashtra | Maharashtra |
160 | Metrokings Marketing Pvt.Ltd. | 2017-01-24 | TANILNADU | TANILNADU |
161 | Growth India Industries Ltd | 2017-01-24 | Haryana | Haryana |
162 | Yaana Future Marketing Pvt. Ltd. | 2017-01-24 | DELHI | DELHI |
163 | Galaxy Unity Marketing Solutions Private Limited | 2017-01-24 | Maharashtra | Maharashtra |
164 | Samrthak Trade Link Private Limited | 2017-01-24 | Gujarat | Gujarat |
165 | Maa Vedica Marketing Service Private Limited | 2017-01-24 | Madhya Pradesh | Madhya Pradesh |
166 | PM-International India Pvt Ltd | 2017-01-24 | Delhi | Delhi |
167 | Sharva Life Solutions Pvt Ltd | 2017-01-24 | Rajasthan | Rajasthan |
168 | Indivar Beauty Pvt. Ltd. | 2017-01-24 | New Delhi | Haryana |
169 | My Visionplus Marketing Pvt Ltd | 2017-01-24 | Maharashtra | Maharashtra |
170 | Green Planet Bio Products | 2017-01-24 | Punjab | Punjab |
171 | Tasar Care | 2017-01-24 | Punjab | Punjab |
172 | Naswiz Retails Pvt Ltd | 2017-01-24 | New Delhi | New Delhi |
173 | Arya Smart Marketing Private Limited | 2017-01-24 | Jharkhand | Jharkhand |
174 | DNAR Multinational Pvt Ltd | 2017-01-24 | New Delhi | NCT of Delhi |
175 | Healing Touch Marketing Pvt. Ltd. | 2017-01-24 | Jammu and Kashmir | Jammu and Kashmir |
176 | Walpar Healthcare | 2017-01-24 | GUJARAT | GUJARAT |
177 | Fly Wings Marketing International (OPC) Pvt. Ltd. | 2017-01-24 | Maharashtra | Maharashtra |
178 | Webillion Infocom Pvt. Ltd. | 2017-01-24 | New Delhi | New Delhi |
179 | Genex Herba Private Limited | 2017-01-24 | Uttar Pradesh | Uttar Pradesh |
180 | Zeal Corporation India Pvt. Ltd. | 2017-01-24 | Maharashtra | Maharashtra |
181 | Bestway Health And Future Pvt. Ltd. | 2017-01-25 | HARYANA | HARYANA |
182 | Star Line Networkng Pvt. Ltd. | 2017-01-25 | PUNJAB | PUNJAB |
183 | Arising Direct Marketing Private Limited | 2017-01-25 | TELANGANA | TELANGANA |
184 | My Divine Visionary Marketing Pvt. Ltd. | 2017-01-25 | Maharashtra | Maharashtra |
185 | Hope International Pvt Ltd | 2017-01-27 | Gujarat | Gujarat |
186 | Deccan Healthcare Private Limited | 2017-02-01 | Telangana | Telangana |
187 | Prime Health 5D (India) Pvt. Ltd. | 2017-02-01 | KARNATAKA | KARNATAKA |
188 | GURU SSR India Distributors pvt Ltd | 2017-02-01 | MAHARASHTRA | MAHARASHTRA |
189 | M/s.Saarvasri Herbs Private Limited | 2017-02-01 | ODISHA | WEST BENGAL |
190 | Swasthyam Natural Products Marketing Pvt.Ltd. | 2017-02-01 | DELHI | DELHI |
191 | Ultrawin Marketing Pvt. Ltd. | 2017-02-01 | Rajasthan | Rajasthan |
192 | Achievers Retailmart Private Limited | 2017-02-01 | Uttar Pradesh | Uttar Pradesh |
193 | Gaspra Business Solutions Pvt Ltd | 2017-02-01 | KERALA | KERALA |
194 | Herbal Ways Diets Pvt. Ltd. | 2017-02-01 | Punjab | Punjab |
195 | Savefuel Tech Pvt. Ltd. | 2017-02-01 | Maharashtra | Maharashtra |
196 | Maxgrow Biotech Pvt Ltd | 2017-02-02 | Punjab | Punjab |
197 | Proglen Global Ventures Private Limited | 2017-02-02 | Rajashtan | Rajashtan |
198 | Oyster Ptoducer Company Limited | 2017-02-02 | Delhi | Delhi |
199 | Dreamvision4U Trade Pvt.Ltd. | 2017-02-08 | MAHARASHTRA | MAHARASHTRA |
200 | Penuel Nexus Pvt. Ltd. | 2017-02-09 | Kerala | Kerala |
201 | NJ Mart Private Limited | 2017-02-14 | Maharashtra | Maharashtra |
202 | Vizhop Innovators Pvt. Ltd. | 2017-02-14 | GUJARAT | GUJARAT |
203 | Zestik Business Pvt Ltd | 2017-02-14 | Punjab | Punjab |
204 | Speak People Trading India Private Limited | 2017-02-16 | Uttarakhand | Uttarakhand |
205 | Ceyone Nutri India Pvt. Ltd. | 2017-02-20 | West Bengal | West Bengal |
206 | Mudra Power Infotec Private Limited | 2017-03-01 | Maharashtra | Maharashtra |
207 | Fortune Smart Lifestyle Pvt. Ltd. | 2017-03-02 | Maharashtra | Maharashtra |
208 | Sarvodaya Infradevelopers Pvt. Ltd. | 2017-03-03 | RAJASTHAN | RAJASTHAN |
209 | Seven Dreams Multitrade Pvt Ltd | 2017-03-06 | Maharashtra | Maharashtra |
210 | One World Marketing Pvt Ltd | 2017-03-07 | Delhi | Delhi |
211 | Lyoness India Pvt Ltd | 2017-03-09 | New Delhi | New Delhi |
212 | AMC Cookware (India) Private Limited | 2017-03-14 | Karnataka | Karnataka |
213 | MNH Healthcare India (OPC) PVt. Ltd. | 2017-03-27 | Delhi | New Delhi |
214 | Champions Multi Product Solutions Pvt. Ltd. | 2017-03-28 | Uttar Pradesh | Uttar Pradesh |
215 | Radiate Trademart Pvt Ltd | 2017-04-06 | Rajasthan | Rajasthan |
216 | Zeppar World Accessories Pvt Ltd | 2017-04-06 | Delhi | Delhi |
217 | JVJ Eduway Marketing Pvt. Ltd. | 2017-04-28 | KERALA | KERALA |
218 | Verbena Life Cure Marketing PVt. Ltd. | 2017-05-09 | Madhya Pradesh | Madhya Pradesh |
219 | Jolly Life Care Pvt. Ltd. | 2017-05-12 | Punjab | Punjab |
220 | INDCONNECT MARKETING PVT. LTD. | 2017-05-22 | Maharashtra | Maharashtra |
221 | IWENS Private Limited | 2017-05-22 | Haryana | Haryana |
222 | KEY2SUCCESS Sales & Marketing Pvt. Ltd. | 2017-05-23 | Chhattisgarh | Chattisgarh |
223 | Budhacharya PSB Network Pvt Ltd | 2017-06-02 | Maharashtra | Maharashtra |
224 | Nexgen Umeed India Private Limited | 2017-06-02 | Punjab | Punjab |
225 | SunEdge Marketing Private Ltd. | 2017-07-17 | Maharashtra | Maharashtra |
226 | Rhinos Health And Safety Private Limited | 2017-07-17 | Maharashtra | Maharashtra |
227 | Digicraft Lifestyle Pvt. Ltd. | 2017-07-17 | DELHI | DELHI |
228 | SFG Marketing & Trading Pvt. Ltd. | 2017-07-18 | Maharashtra | Maharashtra |
229 | Jeuness Global India Private Limited | 2017-07-24 | Delhi | Delhi |
230 | Livrm Marketing Private Limited | 2017-07-25 | UTTAR PRADESH | UTTAR PRADESH |
231 | Magnessa Enterprises Pvt. Ltd. | 2017-08-10 | Tamilnadu | Tamilnadu |
232 | VLCC Online Services Private Limited | 2017-08-16 | HARYANA | HARYANA |
233 | Shopnet Marketing Pvt.Ltd. | 2017-08-18 | HARYANA | HARYANA |
234 | Healux International Pvt. Ltd. | 2017-08-21 | KARNATAKA | KARNATAKA |
235 | Ayurveda Aadhar India Limited | 2017-08-22 | Delhi | Delhi |
236 | Varsana Lifecare Private Limited | 2017-08-23 | Punjab | Punjab |
237 | Biowell Universe Pvt. Ltd. | 2017-09-01 | Uttar Pradesh | Uttar Pradesh |
238 | Retail 1947 Enterprises Pvt. ltd. | 2017-09-01 | DELHI | DELHI |
239 | Phygicart E-Commerce Private Limited | 2017-09-11 | Kerala | Kerala |
240 | Nexusworld Wellness Private Limited | 2017-09-12 | UTTAR PRADESH | UTTAR PRADESH |
241 | RECIPROCATION E-BUSINESS LLP | 2017-09-29 | UTTAR PRADESH | UTTAR PRADESH |
242 | Frentic Retail & Marketing Pvt. Ltd. | 2017-10-06 | Maharashtra | Maharashtra |
243 | Great Opportunity Salesmart India Private Limited | 2017-10-09 | UTTAR PRADESH | UTTAR PRADESH |
244 | RLI Marketing Private Limited | 2017-10-10 | Uttar Pradesh | Uttar Pradesh |
245 | Forever Herbal Products | 2017-10-11 | Punjab | Punjab |
246 | PS Smartvision Enterprises Pvt.Ltd. | 2017-10-12 | MAHARASHTRA | MAHARASHTRA |
247 | Eazyways Arogya Healthcare (P) Ltd. | 2017-10-13 | DELHI | DELHI |
248 | Conybio Healthcare (India) Pvt. Ltd. | 2017-10-17 | Tamilnadu | Tamilnadu |
249 | SHT Enterprises | 2017-10-17 | PUNJAB | PUNJAB |
250 | Rajoy Panacea Pvt.Ltd. | 2017-10-18 | DELHI | DELHI |
251 | Balarka Global Mart Private Limited | 2017-10-24 | RAJASTHAN | RAJASTHAN |
252 | Dewsoft Overseas Pvt Ltd | 2017-10-24 | Delhi | New Delhi |
253 | Artlife Wellness Products Pvt. Ltd. | 2017-10-30 | DELHI | DELHI |
254 | Pitrashish Marketing Enterprises Private Limited | 2017-10-31 | WEST BENGAL | WEST BENGAL |
255 | Kalpamrit Markeing Pvt. Ltd. | 2017-10-31 | UTTRAKHAND | UTTRAKHAND |
256 | Ezeewell Lifescience Pvt. Ltd. | 2017-10-31 | Maharashtra | Maharashtra |
257 | Benmoon Pharma Research Pvt. Ltd. | 2017-11-01 | Gujarat | Gujarat |
258 | Otlar Life Private Limited | 2017-11-03 | Punjab | Punjab |
259 | Kushgram Khadi Gramodyog LLP | 2017-11-07 | Bihar | Bihar |
260 | Neocent Retails Pvt. Ltd. | 2017-11-20 | HARYANA | HARYANA |
261 | Nirlife Marketing Pvt. Ltd. | 2017-11-23 | MAHARASHTRA | MAHARASHTRA |
262 | Arjana Products Pvt. Ltd. | 2017-11-28 | Tamilnadu | Tamilnadu |
263 | Cluster Organic Cottonz India Pvt. Ltd. | 2017-11-28 | TAMIL NADU | TAMIL NADU |
264 | Vagmine Infratrade Pvt. Ltd. | 2017-11-28 | Rajasthan | Rajasthan |
265 | Kalyan Lifecare LLP | 2017-12-05 | Delhi | Haryana |
266 | Welocity Life Sciences Pvt. Ltd. | 2017-12-05 | MAHARASHTRA | MAHARASHTRA |
267 | The Leaders Time Marketing Pvt. Ltd. | 2017-12-05 | HARYANA | HARYANA |
268 | Ownlead Digital Innovation International Pvt. Ltd. | 2017-12-06 | Andhra Pradesh | Andhra Pradesh |
269 | Aura Vss Lifescience Private Limited | 2017-12-11 | GUJARAT | GUJARAT |
270 | Dream Direct Selling Group | 2017-12-11 | CHHATTISGARH | CHHATTISGARH |
271 | VGE Mart Private Limited | 2017-12-11 | UTTAR PRADESH | UTTAR PRADESH |
272 | Self Power Direct Marketing Pvt. Ltd. | 2017-12-18 | CHHATTISGARH | CHHATTISGARH |
273 | EBONY PRODUCTS PRIVATE LIMITED | 2017-12-18 | UTTAR PRADESH | UTTAR PRADESH |
274 | DRS Lifecare Industries | 2017-12-18 | DELHI | DELHI |
275 | Hunch Shoppetrade Sales Pvt. Ltd. | 2017-12-18 | RAJASTHAN | RAJASTHAN |
276 | Suryodayalite Marketing Pvt. Ltd. | 2017-12-18 | RAJASTHAN | RAJASTHAN |
277 | Panchjyoti Mart PrivateLimited | 2017-12-18 | UTTAR PRADESH | UTTAR PRADESH |
278 | Nexgen Inventive Information Technology Pvt. Ltd. | 2017-12-26 | MAHARASHTRA | MAHARASHTRA |
279 | Ok Life Care Private Limited | 2017-12-28 | HARYANA | HARYANA |
280 | Mohan Mishra Multitrade Pvt Ltd | 2017-12-28 | CHHATTISGARH | CHHATTISGARH |
281 | Tesnee Products Limited | 2018-01-08 | KARNATAKA | KARNATAKA |
282 | Howin Infotech Private Limited | 2018-01-10 | KARNATAKA | KARNATAKA |
283 | Anjaneya Communications Private Limited | 2018-01-10 | UTTAR PRADESH | UTTAR PRADESH |
284 | Ayubox Health Science And Technology LLP | 2018-01-11 | PUNJAB | PUNJAB |
285 | Naturekare Multi Trade Pvt. Ltd. | 2018-01-19 | GUJARAT | GUJARAT |
286 | Phytocell Life Marketing Private Limited | 2018-01-22 | UTTAR PRADESH | UTTAR PRADESH |
287 | Basavjyoti Retail India Pvt. Ltd. | 2018-01-22 | KARNATAKA | KARNATAKA |
288 | VisionRoots Services Pvt.Ltd. | 2018-01-22 | DELHI | DELHI |
289 | GPRS Healthcare Private Limited | 2018-01-24 | PUNJAB | PUNJAB |
290 | Freedom Success Mission | 2018-01-24 | RAJASTHAN | RAJASTHAN |
291 | Gikmart Pvt. Ltd. | 2018-02-05 | GUJARAT | GUJARAT |
292 | Unfoldu Global Marketing Private Limited | 2018-02-05 | PUNJAB | PUNJAB |
293 | PraNutra Wellness Pvt. Ltd. | 2018-02-06 | KARNATAKA | KARNATAKA |
294 | Vowel India Marketing Limited | 2018-02-08 | UTTAR PRADESH | UTTAR PRADESH |
295 | Optymystix Enterprises (India) Limited | 2018-02-21 | DELHI | DELHI |
296 | Dynamic Beneficial Accord Marketing Pvt. Ltd. | 2018-02-21 | PUNJAB | CHANDIGARH |
