Direct selling Global 100 list 2022: 2021 was a record-breaking year for direct sales, and there is a lot to celebrate!
They celebrate at the DSN Global Celebration, held virtually on April 2021.
The most encouraging anticipation announcement at the annual Global Celebration is undoubtedly the Global 100. This list sets the world’s top sales companies for 2021.
Though, Many Multi-level marketing companies never quit the game. They continuously work and still stand in the market.
In this year’s DSN Global 100 list, 58 Direct Selling companies have earned more than $100 million in revenue for 2021. The purpose of the Global 100 list is to showcase the channel’s real impact on the economy, individuals, and communities.
Six companies are making their debut on this year’s list, and 13 of the top 25 have grown to $100M or more from 2020 to 2021.
Direct Selling Global 100 List 2022
Rank | Company | Revenue 2021 |
1 | Amway | $8.9B |
2 | Natura &Co | $7.2B |
3 | Herbalife | $5.8B |
4 | Vorwerk | $4.6B |
5 | eXp Realty | $3.8B |
6 | Coway | $3.2B |
7 | Primerica | $2.71B |
8 | Nu Skin | $2.7B |
9 | PM-International | $2.38B |
10 | Atomy | $1.83B |
11 | Tupperware | $1.6B |
12 | Medifast / OPTAVIA | $1.53B |
13 | Oriflame | $1.26B |
14 | USANA | $1.19B |
15 | Telecom Plus | $1.13B |
16 | Ambit | $1.04B |
17 | Scentsy | $1.02B |
18 | Belcorp | $1B |
19 | Beachbody | $873M |
20 | Betterware Mexico* | $803M |
20 | POLA | $691M |
21 | Prüvit | $598M |
22 | Omnilife | $563M |
23 | RIMAN KOREA CO | $550M |
24 | LegalShield | $523M |
25 | Plexus Worldwide | $505M |
26 | MIKI | $502M |
28 | Farmasi | $459M |
29 | Nature’s Sunshine | $444M |
30 | New Image International | $434M |
31 | Hy Cite Enterprises | $423M |
32 | Faberlic | $418M |
33 | LR Health & Beauty Systems GmbH | $325M |
34 | For Days | $301M |
35 | Best World Lifestyle | $289M |
36 | Princess House | $286M |
37 | Pro-Partners | $279M |
38 | Vestige Marketing | $269M |
38 | Grupo Hinode | $260M |
40 | Noevir | $240M |
41 | Naturally Plus | $230M |
42 | LifeVantage | $220M |
43 | Immunotec | $217M |
44 | APL Go | $211M |
45 | BearCereju | $206M |
46 | ASEA | $188M |
47 | Giffarine | $184M |
48 | Menard | $182M |
49 | KK Assuran | $171M |
50 | Mannatech | $160M |
51 | Xyngular | $153M |
52 | Zinzino | $143M |
53 | MARUKO | $138M |
54 | DIANA | $137M |
55 | Usborne Books & More | $130M |
56 | NARIS | $127M |
57 | Charle | $118M |
58 | inCruises | $109M |
DSN Global Congrats to all those recognized organizations for achieving their Maximum Revenue.
Conclusion
So These are the Direct selling Global 100 list 2022. Basically, this DSN Global Celebration is held on Virtually for the Pandemic.
Now, I’d like to know from you:
Is your company listed in The DSN Global 100 list?
Which company you are associated with?
Let me know in the comment RIGHT NOW.
You will also like:
- Top 10 Network Marketing Companies In India
- Top 13 MLM Leaders In India
- Top 20 Health Wellness MLM Companies in the world
- Top 5 Network Marketing Companies Owned By Warren Buffett
- Best Network Marketing Plan
- Top MLM Makeup Companies in the World
- Top 10 Party Plan Companies in MLM Industry
- 90 MOST Motivational Network Marketing Quotes For Each Businessman
A Blogger, Business Analyst! Somraj Mondal is Extensive experience in SEO and analyzing Different types of Businesses, Companies, and new methods of Marketing. Fountainhead of Noni4all, passionate about Digital Marketing and also Python Programming.