Modicare has added new products to its product list over the years. The Distributor or Direct Seller always looks for the list of Modicare products with price information.
That’s why Here I am gonna show you the Modicare item price list including the DP and BV value and also give you a Download Buttom of the PDF file.
Table of Contents
About Modicare Company
Company Name | Modicare Limited |
LLPIN/CIN No. | U72200DL1973PLC110617 |
Started | 1996 |
Founder | Samir Modi |
Products | Wellness, Skincare, Color, Home Care, Personal Care, Food and Beverage |
Head Office | Community Center, New Friends Colony, New Delhi, Pin – 110025 |
Email ID | support-modicare@modi-ent.com |
Website | www.modicare.com |
Modicare Limited is the first well-known Indian direct selling company present in India after the Foreign company, Tupperware, Amway. The Modicare Product Catalogue is large and contains many daily-use Products.
Modicare Limited is an Indian direct-selling company that was founded by Samir Modi in 1996. Modicare Limited has been growing rapidly and large scale in India for the last 20 years.
This is the time to be proud of every Distributor of Modicare that Dr. Surekha Bhargava is the most popular MLM Leader and Highest MLM Earner of Modicare Limited, and also all over the Direct Selling Industry in India.
Modicare is a Legal Direct Selling Company, and also a member of IDSA. if you don’t know about this MLM Union, I will refer to my existing article, What is IDSA.
Modicare Products Price List 2024
Here is the Modicare all products price list. Modicare Products rate list (Best Modicare products price list 2024) includes a wide range of products as per the need of Normal People Living. There is a good and huge product list of Modicare and also they are building and launching new products in the Market.
- All Products of Modicare are naturally Friendly.
- The quality of products is high. All products are made to international Standards.
- Complete 100% satisfaction is guaranteed on all the products.
- The price is not too high. Anyone can afford this product.
If you want to buy any of the products of the company or you are an existing Direct Seller of the company and want to know more information about the Modicare product, this Modi care products list is very beneficial for you. In addition, You can download the PDF file of the rate list of Modicare products at the bottom of the article.
So, Let’s get started.
1. Modicare Well Products Price list
In the price list of Modicare products, the company has more than 20 Health and Well products such are Well All Plant Protein Powder, Well Flax Oil, Well Amrit Shakti, and many more. Here is the Modicare Health Products list with PV, BV, and DP Values in Table Format.
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
FS5051 | Well All Plant Protein Powder (200g) | 1080 | 900 | 540.00 | 20.00 |
FS5052 | Well All Plant Protein Powder (500g) | 2399 | 2000 | 1,200.00 | 44.44 |
HL2007 | Well Pudina with Tulsi (100 N) | 399 | 335 | 201.54 | 7.46 |
HL2004 | Well Flax Oil (90 N) | 653 | 560 | 336.00 | 12.44 |
HL2005 | Well Garlic Pearls (100 N) | 399 | 335 | 201.54 | 7.46 |
HL2003 | Well Amrit Shakti (100 N) | 452 | 380 | 228.62 | 8.47 |
HL2008 | Well Spirulina (100 N) | 485 | 415 | 249.00 | 9.22 |
HL2006 | Well Noni Juice Concentrate (1L) | 550 | 499 | 199.60 | 7.39 |
HL2009 | Well Multivitamin Multimineral (30 N) | 440 | 375 | 225.00 | 8.33 |
HL2014 | Well Calcium Complex (60 N) | 520 | 440 | 264.00 | 9.78 |
HL2002 | Well D Tox (60 N) | 550 | 470 | 282.00 | 10.44 |
HL1001 | Well Strong & Smart (Chocolate Flavour) (200g) | 702 | 600 | 360.00 | 13.33 |
HL1003 | Well Protein Crest (Velvet Chocolate) (500g) | 1470 | 1225 | 735.00 | 27.22 |
HL1005 | Well Glucosamine with Boswellia & Curcumin (120 N) | 1548 | 1290 | 774.00 | 28.67 |
Hl1008 | Well Korean Red Ginseng-6 Yrs. Old (60 N) | 2378 | 2000 | 1,200.00 | 44.44 |
HL2001 | Well Cardio Activ (60 N) | 540 | 450 | 270.00 | 10.00 |
HL2012 | Well Amla Juice (1L) | 342 | 320 | 128.00 | 4.74 |
HL2011 | Well Aloe Vera (1L) | 322 | 300 | 120.00 | 4.44 |
HL2015 | Well Shilajit Ojas Gold with Kesar & Safed Musli (30 N) | 630 | 525 | 262.50 | 9.72 |
HL2024 | Well Omega 3 Antarctic Krill Oil (30 N) | 1550 | 1350 | 810.00 | 30.00 |
HL2027 | Well Aloe Vera (60 N) | 332 | 285 | 171.00 | 6.33 |
HL2053 | Well Turmeric (60 N) | 1080 | 925 | 555.00 | 20.56 |
HL2026 | Well Ashwagandha (60 N) | 468 | 400 | 240.00 | 8.89 |
HL2028 | Well Tulsi (60 N) | 468 | 400 | 240.00 | 8.89 |
HL2025 | Well Amla (60 N) | 245 | 205 | 123.00 | 4.56 |
HL2029 | Well Brahmi (60 N) | 468 | 400 | 240.00 | 8.89 |
HL2054 | Well BrainActiv (30 N) | 1235 | 1030 | 618.00 | 22.89 |
HL1006 | Well Intellecte (30 N) | 1140 | 950 | 570.00 | 21.11 |
HL2030 | Well Noni (90 N) | 605 | 515 | 309.00 | 11.44 |
HL2058 | Well Chyawanprash (500g) | 215 | 187 | 74.8 | 2.77 |
HL2065 | Well Giloy (60 N) | 230 | 199 | 119.4 | 4.42 |
HL2071 | Well Karela Jamun Juice (1L) | 365 | 315 | 126.00 | 4.67 |
HL2074 | Well Triphala (60 N) | 299 | 260 | 156 | 5.78 |
HL2066 | Well Vitamin C (60 N) | 499 | 434 | 260.4 | 9.64 |
HL2068 | Well Vitamin D3 (60 N) | 499 | 434 | 260.4 | 9.64 |
HL2067 | Well Iron & Folic Acid (60 N) NEW | 325 | 283 | 169.8 | 6.29 |
HL2072 | Well Vitamin B-Complex (60 N) NEW | 499 | 434 | 260.4 | 9.64 |
2. Modicare Skin care Products list
In the product price list of Modicare, there are more than 15 skin care products and Schloka Brand Products such are Schloka Purifying Neem & Gotukola Face Wash, Schloka Avocado Face Scrub with Oatmeal & Neroli, Schloka Moroccan Argan Oil Scrub, and many more.
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
SC0002 | Schloka Moroccan Argan Oil Cleanser (200ml) | 480 | 400 | 240.00 | 8.89 |
SC0019 | Schloka Purifying Neem & Gotukola Face Wash (60ml) | 215 | 180 | 108.00 | 4.00 |
SC0022 | Schloka D Tan Face Pack with Tulsi & Clove (60ml) | 215 | 180 | 108.00 | 4.00 |
SC0024 | Schloka Moroccan Argan Oil Scrub (60ml) | 240 | 200 | 120.00 | 4.44 |
SC0028 | Schloka Avocado Face Scrub with Oatmeal & Neroli (60ml) | 305 | 260 | 156.00 | 5.78 |
SC0026 | Schloka Glow Face Pack with Orange Peel & White Clay (60ml) | 240 | 200 | 120.00 | 4.44 |
SC0003 | Schloka 3 in 1 Cleanser, Toner and Make Up Remover with Green Tea & Chamomile Extract (200ml) | 340 | 290 | 174.00 | 6.44 |
SC0025 | Schloka Hydrating Papaya & Hibiscus Moisturizer (100ml) | 285 | 245 | 147.00 | 5.44 |
SC0009 | Schloka Hydra – Nourish Facial Cream With Shea Butter, Almond & Olive Oil (100ml) | 342 | 285 | 171.00 | 6.33 |
SC0013 | Schloka Rejuvenating Day Cream with Almond & Lavender (50ml) | 288 | 240 | 144.00 | 5.33 |
SC0020 | Schloka Sun Screen Cream SPF 30 PA+++ with Gotukola & Cucumber (60ml) | 290 | 245 | 147.00 | 5.44 |
SC0021 | Schloka Sun Screen Cream SPF 50 PA+++ with Vitamin E & Comfrey (60ml) | 360 | 300 | 180.00 | 6.67 |
SC0004 | Schloka Anti Ageing Night Cream with Collagen and Vitamin E (50ml) | 280 | 240 | 144.00 | 5.33 |
SC0017 | Schloka Whitening Cream with Lemon and Turmeric (50ml) | 295 | 245 | 147.00 | 5.44 |
SC0027 | Schloka Under Eye Cream with Ashwagandha & Gotukola (20ml) | 180 | 150 | 90.00 | 3.33 |
SC0008 | Schloka Fairness Cream with Rose & Honey (50ml) | 290 | 240 | 144.00 | 5.33 |
SC0006 | Schloka Body Butter with Shea Butter and Almond Oil (100ml) | 348 | 290 | 174.00 | 6.44 |
SC3021 | Schloka Purifying Lime Peel & Neem Face Wash (Men) 60ml | 215 | 180 | 108.00 | 4.00 |
PC1023 | Schloka Gold Facial Kit (54g) | 260 | 225 | 135 | 5 |
SC3023 | Schloka Moroccan Argan Oil Facial Kit (54g) | 260 | 225 | 135 | 5 |
PC1001 | FOTE Cleansing Gel with Apricot & Tea Tree Oil (Ph Balanced) 150ml | 378 | 315 | 189.00 | 7.00 |
PC1003 | FOTE Fairness Gel with Liquorice & Aloe Vera (SPF14) 150ml | 340 | 285 | 171.00 | 6.33 |
PC1004 | FOTE Face Pack with Neem & Rosemary (Sensitive & Acne Prone Skin) 150ml | 395 | 330 | 198.00 | 7.33 |
PC5262 | FOTE Cleansing Gel with Apricot & Tea Tree Oil (Ph Balanced) 100ml | 299 | 250 | 125.00 | 4.63 |
PC5260 | FOTE Fairness Gel with Liquorice & Aloe Vera (SPF14) 100ml | 275 | 230 | 115.00 | 4.26 |
PC5261 | FOTE Face Pack with Neem & Rosemary (Sensitive & Acne Prone Skin) 100ml | 295 | 245 | 122.50 | 4.54 |
PC5224 | Fruit of the Earth Moor Mud Facial Bar (4 N x 25g) | 355 | 295 | 147.50 | 5.46 |
PC5271 | Fruit of the Earth Moor Mud Mask (100g) | 540 | 450 | 270.00 | 10.00 |
PC1017 | FOTE Red Obsession – Hydra Nourish Cream (50g) | 430 | 375 | 187.50 | 6.94 |
PC1018 | FOTE Red Obsession – Hydra Nourish Scrub (50g) | 430 | 375 | 187.50 | 6.94 |
PC1019 | FOTE Red Obsession – Hydra Nourish Mask (50g) | 430 | 375 | 187.50 | 6.94 |
3. Modicare Beauty Products list
Modicare Beauty Products are Divided into some subcategories like Lip, Nail, Eye, and Face. Some products are Sweet Cherry Lip Balm, Cotton Candy, Orange Fever, Kiss Me, and many more. So, Here is the table of Modicare beauty products list with prices where you will also find, DP, PV, and BV Value.
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
UC9001 | Deep Black 001 (1.2g) | 595 | 495 | 297.00 | 11.00 |
UC9002 | Aqua Black 002 (1.2g) | 595 | 495 | 297.00 | 11.00 |
UC9003 | Royal Blue 003 (1.2g) | 595 | 495 | 297.00 | 11.00 |
UC9005 | Gypsy Teal 005 (1.2g) | 595 | 495 | 297.00 | 11.00 |
UC9006 | Go Green 006 (1.2g) | 595 | 495 | 297.00 | 11.00 |
UC9010 | Goldmine 010 (1.2g) | 595 | 495 | 297.00 | 11.00 |
UC9012 | Deep Purple 012 (1.2g) | 595 | 495 | 297.00 | 11.00 |
Urban Color Lipstick Sampler | |||||
---|---|---|---|---|---|
UC5001 | Perfect Matte Lipstick 10 in 1 Sampler Set of Corals, Reds & Browns (10 N x 0.6g) | 299 | 249 | 49.8 | 1.84 |
UC5002 | Perfect Matte Lipstick 10 in 1 Sampler Set of Pinks, Mauves & Berries (10 N x 0.6g) | 299 | 249 | 49.8 | 1.84 |
UC5003 | Crème Glam Lipstick 10 in 1 Sampler Set of Corals, Reds & Browns (10 N x 0.6g) | 299 | 249 | 49.8 | 1.84 |
UC5004 | Crème Glam Lipstick 10 in 1 Sampler Set of Pinks, Mauves & Berries (10 N x 0.6g) | 299 | 249 | 49.8 | 1.84 |
UC5005 | Perfect Matte & Crème Glam Mix Palette Lipstick 10 in 1 Sampler (10 N x 0.6g) | 299 | 249 | 49.8 | 1.84 |
Urban Color Beauty Tools | |||||
UC9021 | Urban Color Flawless Finish Beauty Sponge-Black (1 N) | 199 | 173 | 86.52 | 3.2 |
UC9022 | Urban Color Flawless Finish Beauty Sponge-Pink (1 N) | 199 | 173 | 86.52 | 3.2 |
Uc8001 | Urban Color Travel Buddy Nail Lacquer Wipes (30 N) | 175 | 152 | 76.00 | 2.81 |
UC9020 | Urban Color Shape Up Crystal Nail Filer-Black (1 N) | 175 | 152 | 60.87 | 2.25 |
UC9023 | Urban Color Shape Up Crystal Nail Filer-Pink (1 N) | 175 | 152 | 60.87 | 2.25 |
UC9016 | Urban Color Pencil Sharpener (1 N) | 175 | 125 | 62.5 | 2.31 |
0001LB | Urban Color Retractable Lip Brush 1 N (Till stocks last) | 390 | 325 | 65 | 2.41 |
601046 | Urban Color London Skin Type Tester (1 N) | 199 | 199 | 79.6 | 2.948 |
Urban Color Pro White Skin Care | |||||
UC4901 | Pro White Fresh Radiance Day Cream (30 g) | 1680 | 1460 | 876.00 | 32.44 |
UC4902 | Pro White Replenishing Night Cream (30 g) | 1680 | 1460 | 876.00 | 32.44 |
UC4903 | Pro White Fresh Radiance Lotion (30 ml) | 1699 | 1477 | 886.2 | 32.82 |
UC4904 | Pro White Anti-Spot Radiance Serum (10 ml) | 525 | 456 | 273.60 | 10.13 |
UC4905 | Pro White Advance Anti-Wrinkle & Nourishing | – | – | – | – |
– | Tencel Sheet Mask with Collagen (25 ml) | 210 | 182 | 109.20 | 4.04 |
UC4906 | Pro White Super Soothing & Anti – Ageing Tencel | – | – | – | – |
– | Sheet Mask with Aloe (25 ml) | 210 | 182 | 109.20 | 4.04 |
Urban Color London Age Redefining Skin Care | |||||
UC5904 | Power Lift Cleanser (80 ml) | 999 | 869 | 521.22 | 19.3 |
UC5905 | Pore Minimising Mist (100 ml) | 999 | 869 | 521.22 | 19.3 |
UC5901 | Day Cream SPF 15 (30 g) | 2399 | 2085 | 1,251.00 | 46.33 |
UC5902 | Night Cream (30 g) | 2399 | 2085 | 1,251.00 | 46.33 |
UC5903 | Collagen Boosting Serum (18 ml) | 1299 | 1129 | 677.74 | 25.1 |
UC5906 | Under – Eye Recovery Concentrate (12 ml) | 1399 | 1216 | 729.60 | 27.02 |
Urban Color London Go Glow | |||||
UCL201 | 3-in-1 Cleanser, Makeup Remover & Hydrator (45 g) | 949 | 832 | 499.20 | 18.49 |
Urban Color London Sindoor | |||||
UCL701 | Real Red (4 ml) | 120 | 99 | 59.4 | 2.2 |
UCL702 | Real Maroon (4 ml) | 120 | 99 | 59.4 | 2.2 |
4. Modicare Personal Care Products List
4.1. Modicare Fresh Moments Products List
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
PC2000 | Fresh Moments Toothpaste (100g) | 85 | 70 | 35.00 | 1.30 |
PC2001 | Fresh Moments Toothbrush (3 N) | 235 | 203 | 101.50 | 3.76 |
PC2002 | Fresh Moments Toothbrush (4 N) | 196 | 168 | 84.00 | 3.11 |
PC2004 | Fresh Moments Gel Toothpaste (100g) | 107 | 90 | 45.00 | 1.67 |
PC0035 | Fresh Moments Anti-Cavity Toothpaste (100g) | 54 | 45 | 11.25 | 0.42 |
PC0036 | Fresh Moments Herbal Toothpaste (100g) | 66 | 55 | 13.75 | 0.51 |
4.2. Modicare Baby Spa Products
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
BC0002 | Baby Spa Nourishing Soap (75g) | 69 | 63 | 35 | 1.28 |
BC0003 | Baby Spa Milk Cream (50g) | 110 | 100 | 55.00 | 2.04 |
BC0004 | Baby Spa Moisturising Lotion (200ml) | 192 | 175 | 96.25 | 3.56 |
BC0005 | Baby Spa No-Tears Shampoo (200ml) | 210 | 190 | 104.50 | 3.87 |
BC0007 | Baby Spa Diaper Rash Cream (50g) | 165 | 150 | 82.50 | 3.06 |
BC0008 | Baby Spa Massage Oil (200ml) | 215 | 195 | 107.25 | 3.97 |
BC0009 | Baby Spa Talc Powder (100g) | 90 | 80 | 44.00 | 1.63 |
BC0010 | Baby Spa 2 in 1 Bubble Bath & Wash (200ml) | 221 | 201 | 110.55 | 4.09 |
BC0012 | Baby Spa Soft Cleansing Wipes (80 N) | 240 | 220 | 88.00 | 3.26 |
4.3. Modicare Sofwash Products
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
PC5229 | Sofwash White Pearl Soap (4 N x 75g) | 215 | 183 | 92 | 3.39 |
PC4003 | Sofwash Glycerin & Honey Bar (2 N x 100g) | 175 | 155 | 78 | 2.87 |
PC4011 | Sofwash Sandal Soap (100g) | 36 | 32 | 8 | 0.3 |
PC4013 | Sofwash Lime Soap (100g) | 36 | 32 | 8 | 0.3 |
PC4014 | Sofwash Anti-bacterial Soap (75g) | 55 | 49 | 25 | 0.91 |
PC4010 | Sofwash Aloe Vera, Neem, Tulsi Soap (100g) | 37 | 33 | 8 | 0.31 |
PC4012 | Sofwash Orange Soap (100g) | 36 | 32 | 8 | 0.3 |
PC4005 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Green Apple (250ml) | 183 | 160 | 96.00 | 3.56 |
PC4001 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Berry Strawberry (250ml) | 183 | 160 | 96.00 | 3.56 |
PC4002 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Citrusy Lime (250ml) | 183 | 160 | 96.00 | 3.56 |
BC0011 | Sofwash Kids 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Bubble Gum (250ml) | 275 | 239 | 143.4 | 5.31 |
PC4007 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Berry Strawberry Refill Pouch (500ml) | 290 | 250 | 150.21 | 5.56 |
PC4008 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Green Apple Refill Pouch (500ml) | 290 | 250 | 150.21 | 5.56 |
PC4009 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Citrusy Lime Refill Pouch (500ml) | 290 | 250 | 150.21 | 5.56 |
4.4. Modicare Essensual products list
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
PC0001 | Essensual Hand & Body Lotion (Allantoin & Vitamin E) (200ml) | 290 | 240 | 143.78 | 5.33 |
PC5243 | Essensual Hand & Body Lotion (Allantoin & Vitamin E) (100ml) | 190 | 160 | 95.24 | 3.53 |
PC0002 | Essensual Hand & Body Lotion (Glycerine & Honey) (200ml) | 290 | 240 | 143.78 | 5.33 |
PC5242 | Essensual Hand & Body Lotion (Glycerine & Honey) (100ml) | 190 | 160 | 95.24 | 3.53 |
PC5244 | Essensual Soft & Smooth Intensive Foot Care Cream (100ml) | 250 | 210 | 125.66 | 4.65 |
PC0004 | Essensual Perfumed Deo Spray-Momentum (150ml) | 215 | 185 | 92.50 | 3.43 |
PC0006 | Essensual Perfumed Deo Spray-Ocean Blue (150ml) | 215 | 185 | 92.50 | 3.43 |
PC0005 | Essensual Perfumed Deo Spray-Indulge (150ml) | 215 | 185 | 92.50 | 3.43 |
PC0007 | Essensual Perfumed Deo Spray-Oriental Spice (150ml) | 215 | 185 | 92.50 | 3.43 |
PC0003 | Essensual Instante Tea Tree Oil with Vitamin E (15ml) | 355 | 295 | 177.00 | 6.56 |
PC0012 | Essensual Perfumed Body Talc-Dreams (400g) | 240 | 200 | 120.00 | 4.44 |
PC0010 | Essensual Perfumed Body Talc-Dreams (100g) | 85 | 70 | 42.00 | 1.56 |
PC0013 | Essensual Perfumed Body Talc-Wild Flower (400g) | 240 | 200 | 120.00 | 4.44 |
PC0011 | Essensual Perfumed Body Talc-Wild Flower (100g) | 85 | 70 | 42.00 | 1.56 |
PC9000 | Essensual Body Puff – Ultra Soft & Gentle (1 N) | 99 | 85 | 51.00 | 1.89 |
PC0030 | Essensual Pocket Perfume Spice Woods (18ml) | 80 | 68 | 20 | 0.76 |
PC0031 | Essensual Pocket Perfume Wild Girl (18ml) | 82 | 70 | 21.00 | 0.786 |
PC0032 | Essensual Pocket Perfume Dusky Desire (18ml) | 82 | 70 | 21.00 | 0.78 |
PC0029 | Essensual Pocket Perfume Romantic Orchid (18ml) | 80 | 68 | 20 | 0.76 |
PC0039 | All Pure Hand Sanitizer Gel (60ml) | 32 | 30 | 3.00 | 0.11 |
PC0041 | All Pure Hand Sanitizer Gel (250ml) | 125 | 115 | 28.75 | 1.06 |
PC0042 | All Pure Hand Sanitizer Gel (500ml) | 222 | 200 | 50 | 1.85 |
PC0044 | All Pure Moringa Hand Sanitizer Gel (250ml) | 111 | 102 | 25.5 | 0.94 |
PC0045 | All Pure Moringa Hand Sanitizer Gel (500ml) | 222 | 200 | 50 | 1.85 |
PC0054 | All Pure Aloe Vera Hand Sanitizer Gel (250ml) | 111 | 102 | 25.5 | 0.94 |
PC0056 | All Pure Aloe Vera Hand Sanitizer Gel (500ml) | 222 | 200 | 50 | 1.85 |
PC0043 | All Pure Moringa Hand Sanitizer Spray (100ml) | 74 | 67.1 | 16.78 | 0.62 |
PC0069 | All Pure 2 in 1 Hand & Body Lotion (100ml) | 199 | 175 | 88 | 3.26 |
PC0070 | All Pure Germ Protection Wipes (30 N) | 125 | 99 | 39.6 | 1.46 |
4.5. Modicare Fruit of the Earth Products
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
PC1022 | FOTE Henna (120g) | 92 | 80 | 40.00 | 1.48 |
PC1006 | FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) (200ml) | 210 | 175 | 87.50 | 3.24 |
PC1005 | FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) (200ml) | 210 | 175 | 87.50 | 3.24 |
PC1002 | FOTE Conditioner with Aloe vera & Almond Oil (Smooth & Shine) (150ml) | 220 | 190 | 114.00 | 4.22 |
PC5258 | FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) (100ml) | 132 | 110 | 55.00 | 2.04 |
PC5257 | FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) (100ml) | 132 | 110 | 55.00 | 2.04 |
PC5259 | FOTE Conditioner with Aloe vera & Almond Oil (Smooth & Shine) (100ml) | 158 | 135 | 67.50 | 2.50 |
PC0050 | FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) – Sachet (6 ml x 48 N) | 192 | 168 | 67.2 | 2.49 |
PC0051 | FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) – Sachet (6 ml x 48 N) | 192 | 168 | 67.2 | 2.49 |
PC1014 | FOTE Red Obsession Hydrating Mist (100ml) | 599 | 520 | 312 | 11.56 |
PC1015 | FOTE Calming White Hydrating Mist (100ml) | 599 | 520 | 312 | 11.56 |
PC1016 | FOTE Blooms of Eden Hydrating Mist (100ml) | 599 | 520 | 312 | 11.56 |
4.6. Modicare Salon Products
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
PC3002 | Salon Hair Oil with Conditioner (100ml) | 115 | 98 | 49 | 1.81 |
PC3001 | Salon Daily Shine-Nourishing Shampoo (200ml) | 219 | 183 | 109.8 | 4.07 |
PC3000 | Salon Clean & Protect-Dandruff Control Shampoo (200ml) | 240 | 200 | 120 | 4.44 |
PC5247 | Salon Professional Advanced Formula Hair Fall Defense Shampoo (200ml) | 312 | 260 | 156.22 | 5.79 |
PC5245 | Salon Professional Advanced Formula Dandruff Care Shampoo (200ml) | 312 | 260 | 156.22 | 5.79 |
PC5246 | Salon Professional Advanced Formula Smooth & Shine Shampoo (200ml) | 312 | 260 | 156.22 | 5.79 |
PC5248 | Salon Professional Advanced Formula Radiant Shine Conditioner (200ml) | 325 | 270 | 161.89 | 6.00 |
PC0048 | Salon Professional Advanced Formula Hair Fall Defense Shampoo – Sachet (6 ml x 48 N) | 192 | 168 | 67.2 | 2.49 |
PC0047 | Salon Professional Advanced Formula Dandruff Care Shampoo – Sachet (6 ml x 48 N) | 192 | 168 | 67.2 | 2.49 |
PC0049 | Salon Professional Advanced Formula Smooth & Shine Shampoo – Sachet (6 ml x 48 N) | 192 | 168 | 67.2 | 2.49 |
PC0034 | Salon Professional Amla Non-sticky Hair Oil (100ml) | 70 | 60 | 24.00 | 0.89 |
PC0033 | Salon Professional Ayurvedic Cool Herbal Oil (100ml) | 102 | 85 | 34.00 | 1.26 |
PC5285 | Salon Professional Argan Oil of Morocco Hair Treatment Oil (100ml) | 750 | 630 | 378.00 | 14.00 |
PC5284 | Salon Professional Argan Oil of Morocco Moisture Repair Shampoo (200ml) | 485 | 405 | 243.00 | 9.00 |
PC5283 | Salon Professional Argan Oil of Morocco Moisture Repair Conditioner (200ml) | 485 | 405 | 243.00 | 9.00 |
PC5232 | Salon Professional Hair Color-Natural Black (1) | 510 | 470 | 188.00 | 6.96 |
PC5233 | Salon Professional Hair Color-Dark Brown (2) | 510 | 470 | 188.00 | 6.96 |
PC5234 | Salon Professional Hair Color-Brown (3) | 510 | 470 | 188.00 | 6.96 |
PC5235 | Salon Professional Hair Color-Chocolate (4) | 510 | 470 | 188.00 | 6.96 |
PC5236 | Salon Professional Hair Color-Light Brown (5) | 510 | 470 | 188.00 | 6.96 |
PC5237 | Salon Professional Hair Color-Dark Blond (6) | 510 | 470 | 188.00 | 6.96 |
PC5280 | Salon Professional Advanced Formula Nourish & Shine Hair Oil (100ml) | 135 | 115 | 57.50 | 2.13 |
4.7. Modicare Velocity Men’s Range Products
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
PC5011 | Velocity Men Smooth Shave Gel (50g) | 125 | 105 | 57.75 | 2.14 |
PC5008 | Velocity Men Hair Styling Gel (50g) | 105 | 90 | 49.50 | 1.83 |
PC5004 | Velocity Men Energising Shower Gel (150ml) | 240 | 209 | 114.95 | 4.26 |
PC5007 | Velocity Men Fortifying Shampoo (150ml) | 193 | 165 | 90.75 | 3.36 |
PC5001 | Velocity Men After Shave Splash (100ml) | 240 | 210 | 115.50 | 4.28 |
PC5003 | Velocity Men Deodorising Body Talc (100g) | 85 | 70 | 38.56 | 1.43 |
PC5010 | Velocity Men Premium Shaving Cream (70g) | 127 | 110 | 60.92 | 2.26 |
PC5002 | Velocity Men Body Spray (125ml / 88g) | 228 | 195 | 97.50 | 3.61 |
PC6032 | Velocity Men Fortifying Hair Conditioner (100ml) | 176 | 153 | 84.15 | 3.12 |
PC5009 | Velocity Men Oil Clear Face Wash (50g) | 147 | 125 | 75.00 | 2.78 |
PC5005 | Velocity Men Fairness Cream (50g) | 155 | 135 | 81.00 | 3.00 |
PC6035 | Velocity Men Cool Menthol Shampoo (150ml) | 193 | 165 | 90.75 | 3.36 |
PC5012 | Velocity Men Twin Blade Plus Readyshaver (5 N) | 140 | 130 | 52.00 | 1.93 |
PC5014 | Velocity Men 7 in 1 Beard Growth Oil (30ml) | 368 | 320 | 176.00 | 6.52 |
4.8. Modicare Freedom Extreme Comfort Sanitary Napkin
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
PC6049 | Sanitary Napkin – Regular 245 mm (15 N) | 225 | 205 | 112.75 | 4.18 |
PC6050 | Sanitary Napkin – Large 290 mm (15 N) | 245 | 225 | 123.75 | 4.58 |
PC6051 | Sanitary Napkin – X-Large 320 mm (15 N) | 265 | 240 | 132 | 4.89 |
5. Modicare Home care products Price List
In the all product list of Modicare company, the company has also home care Modicare products such are, Mighty In-One Multipurpose Cleaner, Duz All Advanced Concentrated Multi-Purpose, Spic ‘N’ Span Scale & Bathroom Cleaner, and many more. Here is the full list of Modicare home products with PV and DP Values in Table Format.
P.Code | Product Name | MRP(₹) | DP(₹) | BV | PV |
HC3030 | Mighty In-One Multipurpose Cleaner (250ml) | 145 | 125 | 62.50 | 2.31 |
HC3031 | Mighty In-One Shine & Protect (250ml) | 545 | 475 | 237.5 | 8.8 |
HC0010 | SteriClean – Disinfectant Cleaner (1000ml) | 350 | 304 | 152 | 5.63 |
HC0002 | Duz All Advanced Concentrated Multi Purpose Cleaner (250ml) | 125 | 109 | 54.5 | 2.02 |
HC2025 | Duz All Advanced Concentrated Multi Purpose Cleaner (Biosafe Formula) (500ml) | 282 | 245 | 122.50 | 4.54 |
HC2021 | HD Heavy Duty Floor Cleaner (500ml) | 175 | 150 | 75.00 | 2.78 |
HC0026 | Silver Dip Instant Silver Cleaner (300ml) | 247 | 215 | 108.14 | 4.01 |
HC3028 | Spic ‘N’ Span Scale & Bathroom Cleaner 250ml | 199 | 174 | 87 | 3.22 |
