Again I am going to show you another product’s price list of one of the Legal MLM companies, named RMCL.
The Full form of RMCL is Radha Madhav Corporation Limited. RMCL is an Indian Direct Selling company that is popular for its Galaxy Business Plan.
So, I have shared the RMCL Products Price List and at the bottom of the article, I have added the Price List PDF Download Button.
By the way, Before, Look and Download the file, Let’s check out RMCL Universe Company Profile.
Table of Contents
RMCL Company Profile
Company Name | Radha Madhav Corporation Limited |
LLPIN/CIN No. | L74950DD2005PLC003775 |
Started | 2005 |
Founder | Anil Agrawal |
Products and Services | FMGC Industry, Oil, Chemical, Package Designing Service and many more |
Head Office | Nani Daman- 396210 (U.T) India |
Email ID | info@rmclindia.co.in |
Website | www.rmclindia.co.in |
RMCL Galaxy Business Plan
RMCL Products and Services
RMCL Provides these types of Products:
- FMCG Industry
- Pharmaceutical
- Spicy
- Dairy Products
- Food & Breweries
- Chemical
- Oil
- Sugar, Salt & Seed
- Textile Industry
- Glass & Steel
Besides serving products, RMCL (Radha Madhav Corporation Limited) provides these 5 types of Services.
- Packaging Design Services
- Packaging Testing Services
- Technical Packaging Advisory Services
- Packaging Machinery Systems
- Pre-press Services
RMCL Products Price List 2024
Product Code | Product Name | DP | BV | MRP(INR) |
CCJ022F | Trial Pack J022F | 1798.66 | 1000 | 2256 |
CCJ0223F | Trial Pack For Women | 1648.66 | 1000 | 2256 |
FTB-SBP | Sbp Gift Pack | 1450 | 0 | 1450 |
SUP-DINTRO | Kosima Super Dinitro Pack Of 20Pcs | 11163.6 | 6000 | 13000 |
FTB GALAXY | Galaxy Box | 8843.73 | 0 | 11305.5 |
FTB068 | Ftb068 Super Agro Fertilizer Kit | 9000 | 2500 | 12600 |
FTB067 | Ftb067-Super Agro Booster Kit | 7999 | 0 | 11100 |
FTB066 | Fit Kit | 7989.03 | 0 | 10825 |
FTB065 | Anti Aging Cream | 2225.04 | 1500 | 2400 |
FTB064 | Day Cream | 2150.04 | 1500 | 2300 |
FTB063 | Spot Less | 2225.04 | 1500 | 2400 |
FTB062 | Night Cream | 2225.04 | 1500 | 2400 |
FTB061 | Miracle Serum | 2150.04 | 1500 | 2300 |
FTB060 | Ftb060 Skin Whitening Lottion | 2225.04 | 1500 | 2400 |
FTB059 | Ftb059 Kitchen Kit | 3600.08 | 1500 | 3900 |
FTB058 | Ftb058 Kitchen Kit | 3600.08 | 1500 | 3900 |
FTB057 | Ftb057 Kitchen Kit | 4000.08 | 1800 | 4300 |
FTB056 | Kitchen Kit | 4000.08 | 1800 | 4300 |
FTB 053 | Ftb053 Heart Health Kit | 7554.56 | 5000 | 11170 |
FTB052 | Flower Power Kit | 7730.3 | 5000 | 13490 |
FTB051 | Ftb051 Jagaur Gas Safety Device With Pendent | 3750.37 | 2500 | 5612 |
FTB050 | Ftb050 Ftb Stem Cell 600F | 63995.73 | 30000 | 98550 |
FTB 049 | 3 Neem Spreader and 17 Other | 10730.22 | 5000 | 13625 |
FTB 048 | Ftb048 Neem Spreader Kit | 11746.6 | 5000 | 15400 |
FTB047 | Ftb047 Moringa Twin Stemf | 6749.86 | 5000 | 8000 |
FTB046 | Ftb046 Milk Pro 15 Ltrf | 2899.7 | 2500 | 4950 |
FTB045 | Ftb045 Alskar 20 Kgf | 3899.4 | 2500 | 6800 |
FTB044 | Ftb044 Get Smart Kitf | 7800.27 | 5000 | 9223 |
FTB043 | Ftb043 Advance Prothemus Premium Suit Lenthk | 3200 | 2500 | 3750 |
FTB037 | Ftb037 Sunoxy Detergent Powder Premimum F | 2500 | 1500 | 3180 |
FTB035 | Ftb035 Advanc Prothemus Premium Suitlenth & Watch | 5500.01 | 5000 | 6667 |
FTB033-2 | Ftb033-2 Trial Combo Packf | 6231.66 | 5000 | 8236 |
FTB033 | Ftb033 Trial Combo Packf | 6246.54 | 5000 | 8208 |
FTB031 | Ftb031 Multivitamin & Antioxidant | 5105.29 | 2500 | 7675 |
FTB027 | Ftb027 Obesity Care | 7578.86 | 5000 | 11225 |
FTB023 | Ftb023 Anxiety & Depression Kit | 7602.45 | 5000 | 9925 |
FTB022 | Ftb022 Sleem Stem 56Sachet With Rmcl Dossier 2017 | 7000 | 5000 | 10450 |
FTB021 | Ftb021 Twin Stem Premimum 56 Sachetf | 6500 | 5000 | 10450 |
FTB019 | Ftb019 Snow Stem 56 Sachet With Rmcl Dossier 2017F | 7000.93 | 5000 | 9250 |
FTB016 | Ftb016 Snow Stem 42 Sachetf | 6200.18 | 5000 | 7380 |
FTB015 | Ftb015 Sleem Stem 42 Sachetf | 6200 | 5000 | 7950 |
FTB014 | Ftb014 Magic Book With Readerf | 6751.27 | 5000 | 9223 |
FTB013 | Ftb013 Rise Onn Noniand Concentration Combo Pack3 | 3399.88 | 2500 | 4167 |
FTB012 | Ftb012 Organic Kosmima Samrudhif | 4092.48 | 2500 | 5409 |
FTB011 | Ftb011 Twin Stem 28 Sachetsf | 3200.5 | 2500 | 5000 |
FTB010 | Ftb010 Twin Stem Premimum 14 Sachetf | 1951.25 | 1500 | 2500 |
FTB009-2 | Ftb009-2 Trial Pack | 1750 | 1000 | 2165 |
FTB009 | Ftb009 Trial Packf | 1749.66 | 1000 | 2187 |
FTB008 | Ftb008 Premium Suit Lenthf | 2499.93 | 2500 | 3334 |
FTB007 | Ftb007 Polaroid Sunglasses And 2 Framesf | 2000.03 | 1250 | 2223 |
FTB006 | Ftb006 Weight Managementf | 3685.13 | 2500 | 4238 |
FTB005 | Organic Kosmima Baharf | 4623 | 3000 | 5887 |
FTB004 | Ftb004 Organic Kosmima Subharambhf | 3697.01 | 2500 | 4747 |
FTB003 | Ftb003 Twin Stem 42 Sachetsf | 5700.22 | 5000 | 8025 |
FTB002 | Ftb002 Suit Length Rtf | 5951.28 | 5000 | 8473 |
FTB001 | Ftb001 Twin Stem 28 Sachets Plus Combof | 7098 | 5000 | 12256 |
DRB-9 FTB | Drb-9 Ftb Anti Oxidant | 4949.7 | 2500 | 8000 |
DRB-9 | Drb-9 Anti-Oxidant | 4452.5 | 0 | 8000 |
DRB-8 FTB | Drb-8 Ftb Eye Care Kit | 4951.9 | 2500 | 7850 |
DRB-8 | Drb-8 Eye Care Kit | 4952.5 | 0 | 7850 |
DRB-7 FTB | Drb-7 Ftb Antiox & Skin Care Kit | 4949.7 | 2500 | 6995 |
DRB-6 | Drb-6 Sexual Enhancer Kit | 4949.7 | 0 | 7040 |
DRB-7 | Antiox & Skin Care Kit | 4950.63 | 0 | 6995 |
DRB-6 FTB | Ftb Sexual Enhancer Kit | 4950.8 | 2500 | 7040 |
DRB-5 | Hair & Nails Growth Kit | 4950 | 0 | 6200 |
FTB034-2 | Happy Box | 4260 | 2500 | 6452 |
FTB034 | Ftb034 Happy Box | 4286.87 | 2500 | 6361 |
DRB-5 FTB | Drb-5 Ftb Hair & Nail S Growth Kit | 4950 | 2500 | 6200 |
DRB-4-2 | Drb-4-2 Twin Stem 28 Sachet Plus Combo With Drb | 6186.44 | 1250 | 8624 |
DRB-4 | Drb-4 Twin Stem 28 Sachets Plus Combo With Drb | 6548.86 | 1250 | 12366 |
DRB-3 | Drb-3 Sleem Kit | 4950.66 | 0 | 7600 |
DRB-3 FTB | Drb-3 Ftb Sleem Kit | 4949.7 | 2500 | 7600 |
DRB-2 | Drb-2 Noni Extract And Twin Stem Combof | 4249.73 | 1 | 6500 |
DRB-2 FTB | Drb-2 Ftb Noni Extract & Twin Stem Combo | 4249.7 | 2500 | 6500 |
DRB013 | Drb-13 Happy Box Drb Combo | 6544.43 | 1250 | 9407 |
DRB-13 FTB | Drb-13 Ftb Happy Box Combo | 6544.43 | 3500 | 9407 |
DRB-10 | Heart Health | 4950 | 0 | 6170 |
DRB-10 FTB | Heart Health Kit | 4949.7 | 2500 | 6170 |
DRB-1 | Noni Extract | 4250 | 1 | 6000 |
DRB-1 FTB | Noni Extract | 4250 | 2500 | 6000 |
DRB NPL | Drb Npl | 6199.5 | 1250 | 8000 |
DRB- HB | Drb Happy Box | 5096.94 | 0 | 6220 |
BOST-6 | Booster-6 (Mini Booster) | 2850 | 0 | 3600 |
BOST-5 | Booster-5 (Mix Product) | 11250 | 0 | 13944 |
BOST-4 | Booster-4 (Suit Length Premium) | 10000 | 0 | 11250 |
BOST-3 | Booster-3 (Bath Towel) | 10500 | 0 | 12000 |
BOST-2 | Booster-2 (Stem Tec) | 10000 | 0 | 15000 |
BOST-1 | Booster-1 (Sanitary Combo 3 Pcs) | 10000 | 0 | 15000 |
FTB TOWEL | Bath Towel Set Of 6 Pcs | 4194.36 | 0 | 5394 |
MORPH52 | Kosima Morphosis-52 Pack Of 20Pcs | 8990.4 | 6000 | 13200 |
SRGA | Steam Rice Bt 25 Kg Green Apple | 1152 | 200 | 1600 |
BT | Rmcl Bath Towel | 699.06 | 450 | 899 |
SANITARY-PAD | Sanitary Pad Combo Pack Of 20Pcs | 3900 | 2750 | 5000 |
DWMB | Diseasewise Medical Bulleting | 75 | 30 | 100 |
KORO | Koroflax | 2.5 | 1 | 3 |
EOGR005 | Sun Flower Oil 5Ltr | 624.99 | 120 | 685 |
VMLKP01 | Milk Pro 5 Ltr | 999.9 | 800 | 1650 |
BBAFS | Bita Boost 1Ltr | 500.25 | 300 | 750 |
TEST01 | Dbv | 1 | 1 | 1 |
PROD 1 | Dbv Prod 1 | 45 | 20 | 50 |
COROZ | Corazon Steam 14 Sachet | 1951.25 | 1650 | 2500 |
HSSNS14S | Snow Stem 14 Sachets Repurchase | 1951.25 | 1500 | 2500 |
HSSLS14S | Sleem Stem 14 Sachets Repurchase | 1951.25 | 1650 | 2500 |
HSTS14S | Twin Stem 14 Sachets Repurchase | 1950 | 1250 | 2500 |
HEAA | Heaa Stem 14 Sachet | 1951.25 | 1650 | 2500 |
CJDBOC | Dia Cure 1000 Ml | 860.04 | 520 | 950 |
TP200G | Turmeric Powder 200Gmk | 60 | 27 | 65 |
RW | Robbin White 200 Ml | 70.01 | 40 | 75 |
BSHB01 | Hylen Papaya Scrub | 35 | 19 | 45 |
GBV SAREE | Sarees 3 Pcs Combo | 7499.63 | 1 | 9001 |
BPS | Bio Pestigone Suraksha 500 Ml | 1224.99 | 700 | 1599 |
MGBFP01 | Flower Power 1Ltrk | 599.01 | 350 | 799 |
PGSNS01 | Gold Seal Neem Spreader 1Ltrk | 599.83 | 350 | 770 |
FGGS02 | Gruda Gold Soil 1Ltrk | 599.25 | 350 | 799 |
SPA | Soolfa Premium 1 Ltr | 599.06 | 350 | 770 |
NAG | Nutra Agro Growth 1Ltr | 600 | 300 | 750 |
MNGBJVN01 | Jeevan 500Mlk | 599.25 | 350 | 750 |
FMRPS52 | Morphosis 52K | 598.62 | 350 | 660 |
FNPO46 | Nippo 46 1Ltrk | 598.62 | 350 | 660 |
FPNI61 | Poni 61 1Ltrk | 599.94 | 350 | 660 |
FSPTS50 | Sapotas 50 1Ltrk | 598.52 | 350 | 650 |
FDTR19 | Super Dinitro 19 1Ltrk | 598.65 | 350 | 650 |
PDNT01 | Denit 250Mlk | 1224.96 | 700 | 1600 |
MCBCST01 | Cotton Shakti 1Ltr | 1224.99 | 700 | 1599 |
FGGS01 | Alskar 5 Kgk | 1224.85 | 700 | 1700 |
MOONCL | Unstitched Garments | 6500 | 1 | 6500 |
INHALER | Norkey Inhaler | 70 | 45 | 75 |
ROLL ON | Fabric Roll On | 80 | 40 | 89 |
BSP | Bio Soolfa Premium 1 Ltr | 490.88 | 300 | 550 |
BGGS | Bio Gruda Gold Soil 1Ltrk | 490.59 | 300 | 799 |
CHANDAN | Atharva Pure Chandan 40G | 65 | 30 | 70 |
KUMKUM | Atharva Pure Kumkuma 40G | 60 | 30 | 65 |
HSC3 | C3 Milk Calcium 30 Tablets | 370.04 | 300 | 450 |
HING-PDR | Lajawab Hing Powder50 Grm | 75 | 30 | 80 |
DWTBP | Dento White Tooth Brush Pack Of 4 | 135 | 75 | 200 |
CP200G | Coriander Powder 200Gmk | 60 | 27 | 65 |
RCP200G | Red Chilli Powder 200Gmk | 60 | 27 | 65 |
CCHN01 | Hakka Noodles Veg 200Gm | 35 | 18 | 40 |
PRDT01 | Derma Tex 14Gm | 20 | 8 | 30 |
FCA4KG | Chakki Atta 4Kg | 180 | 34 | 250 |
BCNS001 | Norkey Snow Leoparpdk | 70 | 45 | 75 |
CJVWS | Women Shakti | 945 | 560 | 1050 |
EORB001 | Rice Bran Oil 1Ltr K | 133.65 | 50 | 135 |
CNCWP01 | Night Cream With Peptides | 160 | 148 | 200 |
CADC01 | All Day Cream Spf15 | 160.01 | 148 | 185 |
PCHW | Pure Clean Hand Wash 200 Ml | 75 | 60 | 85 |
PHESHI | Elix R Shirajjito Shilajit | 650 | 400 | 850 |
MOUSLI BLACK M | Elix R Mousli Black Musli | 324.99 | 230 | 450 |
PHHNASH | Elix R Hojunma Ashwagandha | 324.99 | 230 | 450 |
HSYG01 | Yummy Gummy | 370.06 | 300 | 485 |
BG01 | B And G Shampoo Sachets | 3 | 1 | 5 |
CPAC01 | All Clean Premium Detergent Bark | 12 | 4 | 15 |
PDRA01 | Rmcl Aqua 150Mlk | 169.99 | 75 | 210 |
PDRS01 | Rmcl Sport 150Ml | 169.99 | 75 | 210 |
TPBI003 | Bueno Imperial Authentic Sandalwood | 145 | 110 | 195 |
DWT001 | Dento White Total 150Gmk | 85 | 60 | 125 |
HSKK01 | Kimo Kaizen Liver Care Syrup | 130.01 | 80 | 195 |
HOCH002 | Chameli Hair Oil 200 Ml | 130 | 78 | 165 |
HOALM002 | Almond Hair Oil 200 Ml | 130.02 | 78 | 165 |
HSPC200 | Coconut Hair Oil 200Ml | 130 | 78 | 165 |
PHETE0012 | Tulsi Elix R | 140.01 | 115 | 185 |
HSNF001 | Nutra Forte Vama Women | 370.04 | 300 | 450 |
CPSOD | Sunoxy Detergent Powder | 75 | 40 | 106 |
CJPLJ | Pure Aloevera Juice 1000 Ml | 690.03 | 610 | 850 |
CJF2F | Fat 2 Fit Fatcutterk | 860.05 | 520 | 975 |
CJR001 | Rise Onn Noni And Berries Concentration | 950 | 860 | 1250 |
TPHG | Herba Gold 150Gm | 80 | 50 | 125 |
CPEW001 | Easy Wash Deteregent Cake | 80 | 40 | 100 |
AGEF001 | Exotic Flower Agarbatti | 27 | 15 | 40 |
CPFC01 | Floor Cleaner | 80 | 50 | 100 |
CPGC01 | G Clean | 80 | 56 | 100 |
HSPHR01 | Hair Removal Cream | 135 | 108 | 200 |
BSHCB01 | Hylen Cocoa Butterand Milk Enzyme | 35 | 19 | 45 |
FWWCMT001 | Winter Cherry Moisturizer 200 Ml | 145 | 108 | 195 |
BSHPBR01 | Hylen Premium Bathing Bar | 35 | 19 | 45 |
BSNFSU001 | Nefers Medicated Soap | 35 | 19 | 45 |
BSAQ001 | Aqua Bath Soap | 35 | 19 | 45 |
BAPAAL001 | Hylen Beauty Bathing Soap 100Gk | 35 | 19 | 45 |
BSSAY001 | Saumya Baby Bathing Soap | 35 | 19 | 45 |
BSHAS01 | Hylen Aloevera Scrubk | 35 | 19 | 45 |
FCWIBTE001 | Indian Basil With Tea Tree | 114.99 | 80 | 155 |
HOCH001 | Chameli Hair Oil 100 Ml | 80.08 | 63 | 95 |
SMBGAD001 | Bandg Shampoo Banana Ginger 100 Ml | 80 | 48 | 105 |
DF001 | Dia Freeliving | 350.02 | 270 | 410 |
TE001 | Tulsi Elixr0001 | 140.01 | 115 | 185 |
COCKROCH-KILL | Dr Roach Chalk Anti Cockroach | 22 | 13 | 25 |
ANTI SEPTIC | Rmcl Germaxx Instant Hand Senitizer60 Ml | 80.01 | 50 | 89 |
TOY-PRINC | Rmcl Bo Princess | 495.01 | 250 | 599 |
BSCA01 | Kemal Bathing Bar | 35 | 19 | 45 |
HSCH001 | Coconut Hair Oil100 Ml | 75.05 | 63 | 95 |
HWPC001 | Pure Clean Hand Wash 500Ml | 170 | 120 | 185 |
ERDS | Elix R Diabo Shifa | 824.98 | 500 | 1050 |
LUM | Lumati Capsule | 800 | 560 | 950 |
HIGH | Highway Capsule | 475.04 | 333 | 550 |
SUIT LENTH | Premium Suit Lenthk | 2999.93 | 2500 | 3334 |
SUIT LENTH | Advance Prothemus Premium Suit Lenth1 | 3375 | 2500 | 3750 |
PHSTA | Elix R Shata Shatavari | 324.99 | 230 | 450 |
HSST01 | Stevia Natural Sweetner | 149.99 | 100 | 180 |
F001 | Fan | 1600.02 | 600 | 1735 |
CPDW001 | Dish Wash Bar | 35 | 20 | 43 |
GFC | Get Fresh Churna 100G | 99 | 70 | 125 |
FM250 | Fruit Max 250Ml | 1450.22 | 800 | 1850 |
SP003 | Super Poni 61 | 850.08 | 510 | 1050 |
FWSWDS001 | Skin Whitning Face Wash 100 Ml | 114.99 | 80 | 155 |
OXY | Oxy Liquid Detergent 2X Clean 750Ml | 175 | 100 | 199 |
HTP | Hera Tea Premium 250G | 90.16 | 40 | 98 |
PSPDW | Premium Soy Pro Diet Women 300G | 800.01 | 600 | 900 |
ESWSAN | Exotic Sandal Wood Agarbatti | 27 | 15 | 40 |
OGCC | Thorex Overgrill Cleaner Combo Concentrate 500 Ml | 479.98 | 270 | 545 |
CCWC | Thorex Carpet Cleaner Combo With Concentrate 500Ml | 479.98 | 270 | 545 |
KCWC | Thorex Kitchen Cleaner Combowith Concentrate 500Ml | 479.98 | 270 | 545 |
CTLC | Thorex Leather Cleaner Combowith Concentrate 500Ml | 479.98 | 270 | 545 |
TCWC | Thorex Toilet Cleaner Combo Withconcentrate 500 Ml | 320 | 180 | 365 |
GCWC | Thorex Glass Cleaner Combo With Concentrate 500 Ml | 400.01 | 210 | 505 |
CPKCC001 | Thorex Kitchen Cleaner Concentrate 500 Ml | 325 | 180 | 365 |
EORB15L | Rice Bran Oil 15 Ltr | 1999.69 | 700 | 2025 |
EOG005 | Rice Bran Oil 5Ltr | 659.81 | 250 | 675 |
ELIAGAR | Exotic Lavender Incense Agarbatti | 27 | 15 | 40 |
ERAROSE | Exotic Rose Agarbatti | 27 | 15 | 40 |
EFIAGAR | Exotic Flowers Incense Agarbatti | 27 | 15 | 40 |
ELAGAR | Exotic Lily Agarbatti | 27 | 15 | 40 |
EMIAGAR | Exotic Mogra Incense Agarbatti | 27 | 15 | 40 |
ERKS | Elix R Saunth With Satva Ksheera | 324.99 | 230 | 450 |
WG | Wheat Grass | 950 | 650 | 1250 |
HC | Heart Care | 950 | 650 | 1250 |
PSPDM | Premium Soy Pro Diet Men 300G | 800.01 | 600 | 900 |
PGRC | Child Growth Pro 300Gm Premium | 800.1 | 600 | 900 |
HSNF0012 | Nutra Forte Zeus Man | 370.01 | 300 | 375 |
FWSBTO001 | Sea Buckthorn Orange Vitaminc 100 M | 114.99 | 80 | 155 |
FWGCCC001 | Green Coffee With Clove Face Wash 100 Ml | 115 | 80 | 140 |
GR | Giloy Rus | 950.04 | 560 | 1050 |
KJ | Karela Jamun | 950.04 | 560 | 1050 |
CPTE01 | Thorex Toilet Cleaner | 80 | 50 | 100 |
CPKB01 | Kleen Bolt Dish Wash | 80 | 50 | 100 |
CHUR-GOLI | Rmcl Churan Goli Mix Pack Of 10Pcs | 638.02 | 280 | 696 |
CHUR-LNV | Lajawab Nimbu Vati 125 Gm | 57 | 25 | 62 |
CHUR-LPA | Lajawab Pachan Amala 80 Gm | 79 | 35 | 87 |
CHUR-LHG | Lajawab Hing Goli Kali Goli 150 Gm | 57 | 25 | 62 |
CHUR-LPP | Lajawab Pudina Pachak 125 Gm | 57 | 25 | 62 |
CHUR-LHV | Lajawab Hing Vatak 115 Gm | 57 | 25 | 62 |
CHUR-LMA | Lajawab Madhur Amala 90 Gm | 79 | 35 | 87 |
CHUR-LIM | Lajawab Imlika Modak 115 Gm | 57 | 25 | 62 |
CHUR-LAG | Lajawab Anardana Goli 115 Gm | 57 | 25 | 62 |
CHUR-LAC | Lajawab Aam Chowki 100 Gm | 69 | 30 | 75 |
CURN-AAM | Lajawab Aam Parpat Mango Slice 100 Gm | 69 | 30 | 75 |
WGT-LOSS | Nutra Sheld Premium Weight Loss 300G | 1650.02 | 800 | 1850 |
PHBRHM | Elix R Burahimi Brahmi | 324.99 | 230 | 450 |
PHVNKT | Elix R Vishnukanti Shankpushpi | 324.99 | 230 | 450 |
CUEG001 | Under Eye Gel | 160 | 152 | 190 |
PBCT01 | Bactihit 100 Mlk | 999.06 | 450 | 1299 |
HSMCR | Melidryl Cough Remedyk | 85.99 | 55 | 105 |
BED SHEET | Bed Sheet Premimum | 1550.15 | 625 | 1899 |
ST-CORRTP | Rmcl Corrector Tape | 199 | 130 | 249 |
MAA-45 | Green Tea 100Gm | 100.07 | 12 | 105 |
ST-LTPB | Rmcl Laptop Bag | 1999.12 | 1200 | 2250 |
ST-PCLIP | Rmcl Theseus Papaer Clip | 45 | 29 | 55 |
ST-SHARP | Rmcl Theseus Sharpener | 50 | 32 | 60 |
ST-PENCIL | Rmcl Theseus Pencil | 60 | 39 | 65 |
ST-WBMP | Rmcl Theseus White Board Marker | 120 | 78 | 160 |
ST-CTR | Rmcl Theseus Cutter Knife | 60 | 39 | 80 |
ST-SCIS | Rmcl Theseus Scissors | 180 | 117 | 249 |
ST-STAP | Rmcl Theseus Stapler Set | 130 | 85 | 160 |
ST-PAPPIN | Rmcl Theseus Paper Pin | 35 | 22 | 45 |
ST-THUMP | Rmcl Theseus Thump Pin | 45 | 29 | 55 |
ST-UCLIP | Rmcl Theseus Uclip | 65 | 42 | 75 |
RAKTA | Raktarjun 200Ml | 135.08 | 80 | 155 |
NOOR | Noorien 300 Ml | 315 | 200 | 365 |
CACT | Cactilipos Capsule | 2500.16 | 1750 | 2600 |
BSBP | Bio Sapotas 1 Ltr | 489.97 | 300 | 650 |
BJ | Bio Jeevan 500 Ml | 489.98 | 300 | 750 |
MAA-38 | Moong1St Cherupayar 500 Grm | 65.1 | 5 | 70 |
NSSMG | Nutra Shield Super Mass Gainer | 1500.08 | 1000 | 1700 |
NSCEB | Nutra Shield Carbo 100 Energy Booster | 800.1 | 550 | 900 |
NSSI | Nutra Sport Shield Instanized Bcaa | 1600.25 | 1100 | 1850 |
NSSC | Nutra Sport Shield Creatine | 1000.16 | 700 | 1150 |
NSSG | Nutra Sport Shield Glutamine | 1550.15 | 1050 | 1750 |
CJDBOC900 | Dia Cure Advanced 900Ml | 860.06 | 520 | 960 |
BDAC | Bio Dinitro All Crops | 489.97 | 300 | 650 |
TPBI002 | Bueno Imperial Rosemist | 145 | 110 | 195 |
MGBSP01 | Soolfa Premiumb1Ltrk | 399.02 | 200 | 550 |
NSPW | Nutra Shield Pre Workout | 2100 | 1500 | 2400 |
EJ2XF | Ethos Jasmine 2X Freshness | 50 | 25 | 55 |
EL2XF | Ethos Lavender 2X Freshness | 50 | 25 | 55 |
EM2XF | Ethos Mogra 2X Freshness | 50 | 25 | 55 |
ER2XF | Ethos Rose 2X Freshness | 50 | 25 | 55 |
MGBRSG | Sugar Gold 1 Ltr | 810.04 | 600 | 1100 |
ERRG | Elix R Reishi Ganoderma | 1100.26 | 770 | 1450 |
KAJJ | Karela Jamun 1 Ltr | 950 | 900 | 1250 |
TR | Triphala Rus | 860.04 | 520 | 950 |
ST | Satya Bhama 75Ml | 2350.08 | 1500 | 2700 |
SS | Shaantanu 75Ml | 2350.08 | 1500 | 2700 |
HCBP01 | Blood Pressure Machine | 1950.06 | 1000 | 2100 |
SERS01 | Eraser | 15 | 5 | 18 |
MGFPS01 | Pestigone Suraksha With Booster 500Ml | 1224.99 | 800 | 1599 |
BGSNS | Bio Gold Neem Spreder 1Ltr | 490.03 | 300 | 770 |
CORAZO | Corazon Steam 14 Sachet 1 | 1951.25 | 1650 | 2500 |
EREC | Elix R Eon Crura | 725.05 | 450 | 850 |
NAG250 | Nutra Agro Growth 250Ml | 1450.22 | 800 | 1850 |
FP205 | Flower Power 250Ml | 1450.22 | 800 | 1850 |
NONIE | Noni Extract 1 Pcs | 624 | 400 | 750 |
MIYMS | Myrha Stem Tec Miracle Serum 35 Ml | 2150.04 | 1725 | 2300 |
MSSL | Myrha Stem Tec Spot Less 35 Ml | 2225.04 | 1725 | 2400 |
MSDC | Myrha Stem Tec Day Cream 50G | 2150.04 | 1725 | 2300 |
PPSTG01 | Pestigone Suraksha 250Ml | 1500.05 | 900 | 1999 |
HWPCHP001 | Pure Clean Hand Wash 225 Ml | 75 | 55 | 85 |
ERMI | Elix R Myoblast Ion | 624.97 | 400 | 750 |
DHSC | Elix R Derma Helios | 650 | 400 | 850 |
PHESKO | Elix R Skordo Lasun | 324.99 | 230 | 450 |
GIDDOMA GUD | Elix R Goddoma Gudmar | 324.99 | 230 | 450 |
ERGA | Elix R Gnome Auxin | 624.97 | 400 | 750 |
PHMSRI | Elix R Musuri Safed Musli | 650 | 400 | 850 |
UMEJMN | Elix R Ume Jamun | 324.99 | 230 | 450 |
PHTGR | Elix R Tagaru Tagar | 650 | 400 | 850 |
ERQC | Elix R Manjistha | 650 | 400 | 850 |
ERTM | Elix R Thor Marrow | 650 | 400 | 850 |
ERTO | Elix R Thor Osseous | 650 | 400 | 850 |
ELRS | Elix R Sallaki | 650 | 400 | 850 |
ERGB | Elix R Gluco Bradycardia | 650 | 400 | 850 |
PHESEN | Elix R Sena Senna | 650 | 400 | 850 |
PHGYA | Elix R Goya Karela | 324.99 | 230 | 450 |
PHEHAL | Elix R Kourkoumi Haldi | 324.99 | 230 | 450 |
PHESAR | Elix R Snakyrut Sarpagandha | 650 | 400 | 850 |
ERNH | Elix R Nyx Hypnos | 624.97 | 400 | 750 |
ERER | Elix R Eros Rati | 725.05 | 450 | 850 |
ERMSK | Elix R Murai Moringa | 950.07 | 550 | 1100 |
PHEN001 | Neem | 204 | 204 | 240 |
ERDG | Elix R Dengi Gone | 624.97 | 400 | 750 |
ERTT | Elix R Triphala | 624.97 | 400 | 750 |
ERHI | Elix R Helios Ion | 624.97 | 400 | 750 |
ZIKSC | Elix R Zoster Ion | 650 | 400 | 850 |
AADS | Elix R Ambo Auxin | 650 | 400 | 850 |
ERSI | Elix R Stela Ion | 624.97 | 400 | 750 |
ERAB | Elix R Astha Broncho | 824.98 | 500 | 1050 |
EKS | Elix R Kaba Shifa | 824.98 | 500 | 1050 |
EREI | Elix R Enigma Ion | 625.05 | 400 | 750 |
ERHIC | Elix R Hera Ion | 700 | 425 | 800 |
EREH | Elix R Ezo Heal | 824.98 | 500 | 1050 |
EROQ | Elix R Osto Qawi | 824.98 | 500 | 1050 |
ERZA | Elix R Zeus Auxin | 725.05 | 450 | 850 |
ERHA | Elix R Hercul Auxin | 700 | 425 | 800 |
ERBA | Elix R Biliary Auxin | 624.97 | 400 | 750 |
ERO | Elix R Ooazami Milk Thistle | 1100.26 | 770 | 1450 |
ERG | Elix R Gurinkohi Green Coffee | 1100.26 | 770 | 1450 |
ERABB | Elix R Asai Berry Acai Berry | 1100.26 | 770 | 1450 |
ERN | Elix R Ninjin Siberian Ginseng | 1100.26 | 770 | 1450 |
PHES001 | Shilajit | 255 | 255 | 375 |
ERNQI | Elix R Nizam Qawi | 1000.04 | 600 | 1150 |
ERNZ | Elix R Nufta Z | 1000.04 | 600 | 1150 |
ERGG | Elix R Garushinia Garcinia Cambogia | 1100.26 | 770 | 1450 |
ERI | Elix R Ichonoha Gingko Biloba | 1100.26 | 770 | 1450 |
ERB | Elix R Budo Grape Seed | 1100.26 | 770 | 1450 |
ERP | Elix R Punarnava | 650.02 | 400 | 750 |
ERKW | Elix R Kamojigusa Wheatgrass | 1100.26 | 770 | 1450 |
ERHGW | Elix R Honigotou Horny Goatweed | 1100.26 | 770 | 1450 |
ERSSB | Elix R Shibakkuson Sea Buckthorn | 1100.26 | 770 | 1450 |
