Are you a Direct seller of Vestige?
Are you looking for a Vestige Products list?
Needless to say, if you are looking for a Vestige Products Price List 2024 and PDF, you are landing in the best Web place to get the Vestige best deal products list.
In this post, I am going to show you the Vestige all product list and price 2024 along with DP and BV.
Here, You will know and get,
- List of vestige products with the price
- Products with DP and BV Value
- Vestige Products Price List 2024 PDF
So, let’s get started…
Table of Contents
Vestige Company Profile
Company Name | Vestige Marketing Private Limited |
LLPIN/CIN No | U51909DL2004PTC126738 |
Established Date | 2004 |
Founder and Director | Gautam Bali, Kanwar Bir Singh and Deepak Sood |
Products | Ayurvedic, Health Care, Home Care, Agriculture, Personal Care, Men’s Grooming |
Head Office | New Delhi, India |
Email ID | info@myvestige.com |
Website | www.myvestige.com |
myVestige or Vestige Marketing Private Limited is an Indian Direct Selling company which is started in 2004 by Gautam Bali.
Every Associate or Direct Seller of Vestige can proudly say that their Company Vestige is Ranked in the list of Top 10 Direct Selling Companies in India.
Category Of all vestige product list
Vestige Company has a wide range of Products. According to the official my vestige product list portal, There are 9 categories of Vestige products available in the company.
- Ayurvedic
- Health Care/ Food
- Consumable
- Personal Care
- Men’s range
- Oral Care
- Home Hygiene
- Agriculture
- Essentials
Vestige Products Price List 2024
Here is the list of the all products of Vestige with Price, PV (Point Value), and DP (Distributor Price). If you want to buy any of the Vestige Company Products or you are an existing Direct Seller of Vestige, want to know more information about the Vestige Products, this vestige product rate list is very beneficial for you. Moreover, you can also download the Vestige best deal products list pdf at the bottom of the vestige all product list. Basically, I added a Google Drive Link there to the vestige company products price list.
Let’s Get Started with a price list of vestige products.
Vestige Health Products Price List
Vestige company has a total of 33 Health wellness products such are Vestige Protein Powder, Vestige Veslim Shake, and many more. Here is the Vestige health product list. Moreover, you can also Download the Vestige health products pdf at the bottom of the content.
Code | Name | PV | Quantity | DP | MRP |
21004 | VESTIGE PROTEIN POWDER | 22.83 | 200 g | ₹ 685 | ₹ 800 |
21028 | SEA BUCKTHRON CAPSULE | 28.33 | 60 Veg. Capsules | ₹ 850 | ₹ 1,000 |
21021 | VESTIGE VESLIM TEA | 22.67 | 150 g | ₹ 680 | ₹ 795 |
21013 | VESTIGE PRIME KRILL OIL | 41.67 | 30 Capsules | ₹ 1,250 | ₹ 1,435 |
21033 | VESTIGE VESLIM SHAKE | 47.5 | 500 g | ₹ 1,425 | ₹ 1,625 |
742 | LADIES BLACK CROCO TOTE BAG | null | Net Content: | ₹ 1 | ₹ 0 |
21011 | VESTIGE PROTEIN POWDER | 53.33 | 500 g | ₹ 1,600 | ₹ 1,800 |
21029 | VESTIGE HAIR NAIL SKIN CAPSULE | 16.67 | 60 Capsules | ₹ 500 | ₹ 585 |
21006 | VESTIGE FOLIC & IRON PLUS | 8 | 60 Capsules | ₹ 240 | ₹ 280 |
21026 | VESTIGE COLLAGEN | 20 | 10 sachets x 7.5 g | ₹ 600 | ₹ 700 |
21008 | VESTIGE STEVIA | 4.67 | 100 Tablets | ₹ 140 | ₹ 160 |
21019 | VESTIGE EYE SUPPORT | 19.17 | 30 Capsules | ₹ 575 | ₹ 625 |
21027 | VESTIGE PRIME METAMIND | 36.67 | 30 Tablets | ₹ 1,100 | ₹ 1,285 |
21005 | VESTIGE FIBRE | 25.67 | 200 g | ₹ 770 | ₹ 900 |
21003 | VESTIGE L-ARGININE | 44 | 15 Sachets x 10 g | ₹ 1,320 | ₹ 1,515 |
21023 | VESTIGE CALCIUM | 7.67 | 100 Tablets | ₹ 230 | ₹ 270 |
21030 | VESTIGE COENZYME Q10 | 30 | 30 Capsules | ₹ 900 | ₹ 1,050 |
21012 | VESTIGE DETOX FOOT PATCHES | 33.44 | 10 Patches | ₹ 1,204 | ₹ 1,400 |
21032 | VESTIGE DIETARY FIBRE | 28.33 | 200 g | ₹ 850 | ₹ 1,000 |
21020 | VESTIGE PRIME COMBIOTICS | 15 | 30 capsules | ₹ 450 | ₹ 525 |
21016 | VESTIGE VESLIM SHAKE | 45 | 500 g | ₹ 1,350 | ₹ 1,500 |
21018 | VESTIGE CRANBERRY | 54.33 | 60 Capsules | ₹ 1,630 | ₹ 1,875 |
21002 | VESTIGE GLUCOSAMINE | 27 | 100 Tablets | ₹ 810 | ₹ 950 |
21001 | VESTIGE GLUCOSAMINE | 17.33 | 60 Tablets | ₹ 520 | ₹ 610 |
21017 | VESTIGE VESLIM | 36.67 | 90 Capsules | ₹ 1,100 | ₹ 1,290 |
Vestige Food Products Price List
Vestige company has a total of 13 Health wellness products such are Invigo Freshnup Drink, Zeta Premium Coffee, and many more. Here is the vestige food products list. Moreover, you can also Download the Vestige food products list pdf at the bottom of the content.
Code | Name | PV | Quantity | DP | MRP |
22004 | INVIGO NUTRITIONAL PROTEIN POWDER | 38.33 | 500 g | ₹ 1,150 | ₹ 1,320 |
21022 | INVIGO FRESHNUP DRINK | 6.67 | 200 g | ₹ 200 | ₹ 235 |
22012 | ENERVA PROTEIN SNACK BAR 30G | 1.83 | 30 g | ₹ 55 | ₹ 65 |
22006 | ENERVA CHOCO-FLAXSEED | 1.67 | 30 g | ₹ 50 | ₹ 60 |
22002 | ZETA PREMIUM COFFEE | 5.27 | 50 g | ₹ 158 | ₹ 185 |
22015 | ZETA PREMIUM SPICE TEA 200 G | 8.33 | 200 g | ₹ 250 | ₹ 285 |
22007 | ENERVA HI-NUTRITION BREAKFAST CEREAL | 8.3 | 350 g | ₹ 299 | ₹ 350 |
22009 | LITE HOUSE OLIVE POMACE OIL | 21.67 | 1 L | ₹ 650 | ₹ 760 |
22010 | ZETA SPECIAL TEABAGS | 5 | 100 Teabags x 2 g | ₹ 200 | ₹ 235 |
22016 | ZETA SPECIAL TEA | 3.58 | 250 g | ₹ 143 | ₹ 180 |
22003 | INVIGO NUTRITIONAL PROTEIN POWDER | 16.83 | 200 g | ₹ 505 | ₹ 590 |
22013 | ENERVA ENERGY SNACK BAR 30G | 1.67 | 30 g | ₹ 50 | ₹ 60 |
22019 | LITE HOUSE RICE BRAN OIL | 7.5 | 2 L | ₹ 450 | ₹ 540 |
Vestige Ayurvedic Products List
Vestige company has a total of 19 Ayurvedic products such are Ayusante Procard, Vestige Shatavari Max, Vestige Neem, and many more. Here is the vestige Ayurvedic products list. Moreover, you can also Download the Vestige Ayurvedic products pdf at the bottom of the content.
Code | Product | PV | Quantity | DP | MRP |
20009 | AYUSANTE PROCARD | 27.33 | 60 Veg Capsules | ₹ 820 | ₹ 960 |
20025 | VESTIGE AMLA CAPSULES | 6.17 | 60 Capsules | ₹ 185 | ₹ 220 |
20017 | VESTIGE SHATAVARI MAX | 15.33 | 90 Capsules | ₹ 460 | ₹ 545 |
20012 | AYUSANTE VITAL COMPLEX | 25.5 | 60 Veg Capsules | ₹ 765 | ₹ 895 |
20026 | VESTIGE NEEM | 11.67 | 100 Softgels | ₹ 335 | ₹ 390 |
20005 | VESTIGE ALOE VERA | 9.17 | 60 Capsules | ₹ 275 | ₹ 320 |
20011 | AYUSANTE TOXCLEAN | 23.5 | 60 Veg Capsules | ₹ 705 | ₹ 825 |
20022 | AYUSANTE PROSTATE CARE | 15 | 60 Veg Cap | ₹ 450 | ₹ 525 |
20007 | VESTIGE GANODERMA | 26.17 | 90 Capsules | ₹ 785 | ₹ 920 |
20008 | VESTIGE COLOSTRUM | 20.5 | 60 Capsules | ₹ 615 | ₹ 720 |
20010 | AYUSANTE GLUCOHEALTH | 22.67 | 60 Veg Capsules | ₹ 680 | ₹ 795 |
20027 | VESTIGE FLAX OIL | 18 | 90 Softgels | ₹ 540 | ₹ 635 |
20016 | VESTIGE CURCUMIN PLUS | 30 | 60 Capsules | ₹ 900 | ₹ 1,050 |
20014 | AYUSANTE LIVERHEALTH | 21.83 | 60 Veg Capsules | ₹ 655 | ₹ 765 |
20023 | VESTIGE SPIRULINA | 12 | 100 Capsules | ₹ 360 | ₹ 421 |
20015 | AYUSANTE RESPOCARE | 20.83 | 60 Veg Capsules | ₹ 625 | ₹ 730 |
20004 | VESTIGE NONI | 18.05 | 90 Capsules | ₹ 500 | ₹ 585 |
20013 | AYUSANTE KIDNEYHEALTH | 21.67 | 60 Veg Capsules | ₹ 650 | ₹ 760 |
20021 | VESTIGE COCONUT OIL | 20 | 60 Capsules | ₹ 600 | ₹ 700 |
Vestige Personal Care Products List
Vestige company has a total of 48 Personal Care or vestige daily use products such are Assure Hair Oil, Assure Hair Spa, Hand Wash and many more. Here is the vestige daily use products list. Moreover, you can also Download the Vestige daily use products list or personal care products pdf at the bottom of the content.
Code | Name | PV | Quantity | DP | MRP |
23011 | ASSURE HAIR OIL | 5.5 | 200 ml | ₹ 165 | ₹ 195 |
23062 | HAND WASH 250 ML F/T | 4.12 | 250 ml | ₹ 130 | ₹ 150 |
23026 | ASSURE FACIAL MASSAGE CREAM | 7.07 | 60 g | ₹ 212 | ₹ 250 |
23031 | ASSURE ARCTIC PERFUME SPRAY | 9.17 | 100 ml | ₹ 275 | ₹ 325 |
23030 | ASSURE CLARIFYING FACE WASH | 4.88 | 60 g | ₹ 146 | ₹ 170 |
23021 | ASSURE MOISTURE RICH SHAMPOO | 4.53 | 200 ml | ₹ 163 | ₹ 190 |
23014 | ASSURE FOOT CREAM | 4.69 | 50 g | ₹ 141 | ₹ 165 |
23070 | ASSURE CREAMY CLEANSING BAR | 1.61 | 75 g | ₹ 58 | ₹ 65 |
23061 | ASSURE COCOA & PEACH BODY BUTTER | 11.25 | 200 g | ₹ 338 | ₹ 520 |
23023 | ASSURE ANTI-AGEING NIGHT CREAM | 7.3 | 60 g | ₹ 219 | ₹ 255 |
23009 | ASSURE HAIR SPA | 11.67 | 150 g | ₹ 350 | ₹ 405 |
23044 | ASSURE TANCLEAR FACE PACK | 5.63 | 60 g | ₹ 169 | ₹ 265 |
23037 | ASSURE PURIFYING CLEANSER + TONER | 9 | 250 ml | ₹ 270 | ₹ 315 |
23016 | ASSURE BB CREAM SPF 30+ | 11.33 | 30 g | ₹ 340 | ₹ 400 |
23025 | ASSURE INSTANT GLOW FACE PACK | 4.87 | 60 g | ₹ 146 | ₹ 170 |
23069 | ASSURE SOAP | 1.11 | 100 g | ₹ 40 | ₹ 45 |
23020 | ASSURE DEEP CLEANSE SHAMPOO | 4.53 | 200 ml | ₹ 163 | ₹ 190 |
23003 | ASSURE ACTIVE | 4.53 | 150 ml | ₹ 163 | ₹ 190 |
23006 | ASSURE SHAVING CREAM | 3.37 | 100 g | ₹ 101 | ₹ 120 |
23078 | ASSURE COMPLEXION BAR | 1.86 | 75g | ₹ 67 | ₹ 80 |
23007 | ASSURE RAPTURE | 4.53 | 125 ml | ₹ 163 | ₹ 190 |
23075 | ASSURE SOAP | 1.19 | 100 g | ₹ 43 | ₹ 52 |
23074 | ASSURE ENCHANT BODY TALC | 1.74 | 100 g | ₹ 57 | ₹ 65 |
23019 | ASSURE BODY WASH | 8.63 | 150 ml | ₹ 259 | ₹ 300 |
23077 | ASSURE GERM PROTECTION SOAP | 1.77 | 75 g | ₹ 53 | ₹ 66 |
23068 | ASSURE HAND CLEANSING GEL 60 ML | 1.61 | 60 ml | ₹ 58 | ₹ 67 |
23024 | ASSURE COMPLETE FAIRNESS CREAM | 4.69 | 50 g | ₹ 169 | ₹ 200 |
23041 | ASSURE BLOSSOM PERFUME SPRAY 18 ML | 2.83 | 18 ml (15.3 g) | ₹ 85 | ₹ 100 |
23036 | ASSURE DAILY MOISTURISER | 8.27 | 250 ml | ₹ 248 | ₹ 290 |
23015 | VESCARE INSTA RELIEF CREAM | 4.3 | 50 g | ₹ 129 | ₹ 150 |
23032 | ASSURE PULSE PERFUME SPRAY | 9.17 | 100 ml | ₹ 275 | ₹ 325 |
23067 | ASSURE HAND CLEANSING GEL | 7.17 | 500 ml | ₹ 258 | ₹ 302 |
23018 | ASSURE BODY POLISH | 10.3 | 150 ml | ₹ 309 | ₹ 360 |
23042 | ASSURE CHARISMA PERFUME SPRAY | 2.83 | 18 ml | ₹ 85 | ₹ 100 |
23066 | ASSURE GERM PROTECTION SOAP | 1.5 | 75g | ₹ 45 | ₹ 55 |
23035 | ASSURE HAND & BODY LOTION | 6.37 | 250 ml | ₹ 191 | ₹ 225 |
23047 | ASSURE NIGHT CARE GEL CREME 60 G | 6.75 | 60 g | ₹ 203 | ₹ 315 |
23072 | ASSURE COMPLEXION BAR | 1.86 | 75 g | ₹ 67 | ₹ 77 |
23008 | ASSURE EXFOLIATING FACE SCRUB | 8.43 | 60 g | ₹ 253 | ₹ 295 |
23010 | ASSURE HAIR CONDITIONER | 6.93 | 75 g | ₹ 208 | ₹ 245 |
23073 | ASSURE FORCE FRESH BODY TALC | 1.74 | 100 g | ₹ 58 | ₹ 65 |
23043 | ASSURE ALOE CUCUMBER AQUAGEL | 9 | 100 ml | ₹ 270 | ₹ 315 |
23033 | ASSURE AURA PERFUME SPRAY | 9.17 | 100 ml | ₹ 275 | ₹ 325 |
23076 | ASSURE CREAMY CLEANSING BAR | 1.72 | 75 g | ₹ 58 | ₹ 73 |
23022 | ASSURE DAILY CARE SHAMPOO | 4.53 | 200 ml | ₹ 163 | ₹ 190 |
23040 | ASSURE CAPTIVE PERFUME SPRAY 18 ML | 2.83 | 18 ml (15.3 g) | ₹ 85 | ₹ 100 |
23029 | ASSURE SUN DEFENSE SPF 30+ | 7.5 | 60 g | ₹ 225 | ₹ 265 |
Vestige Men’s range Products List
Vestige company has a total of 8 Men’s Grooming Products such are Truman Daily Oil Control Shampoo, Truman Face Wash, Truman Shower Gel, and many more. Here is the Vestige Men’s range Products List. Moreover, you can also Download the Vestige Men’s range Products List pdf at the bottom of the content.
Product Name | Quantity | DP | PV | BV |
---|---|---|---|---|
Truman Daily Oil Control Shampoo | 150 ml | 325 | 12.18 | 195 |
Truman Hair Styling Gel | 100 g | 240 | 8 | 144 |
Truman Uv Shield | 50 g | 460 | 17.25 | 276 |
Truman After Shave Balm | 75 g | 325 | 10.83 | 195 |
Truman Face Wash | 75 ml | 230 | 7.67 | 138 |
Truman Shower Gel | 150 ml | 300 | 10 | 180 |
Truman Scalp & Hair Solution | 30 ml | 270 | 9 | 162 |
Truman Bathing Bar | 125 g | 107 | 3.57 | 64.2 |
Vestige Oral Care Products List
In the list of vestige all products price list, Company has also added Oral Care Products, such are Dentassure Toothpaste, Dentassure Mouthwash, etc.
Code | Name | PV | Quantity | DP | MRP |
24003 | DENTASSURE TOOTHPASTE | 2.17 | 100 g | ₹ 65 | ₹ 75 |
24005 | DENTASSURE MOUTHWASH | 5.83 | 250 ml | ₹ 175 | ₹ 205 |
24006 | DENTASSURE MULTI- ACTION TOOTHBRUSH | 6.93 | 4 Toothbrushes | ₹ 208 | ₹ 244 |
24007 | DENTASSURE GANO TOOTHPASTE | 5 | 100 g | ₹ 150 | ₹ 175 |
24004 | DENTASSURE WHITENING TOOTHPASTE | 4.17 | 90 g | ₹ 125 | ₹ 150 |
Vestige Grocery Products Price List
Vestige company has a total of 8 grocery products such are Hyvest Ultra Scrub Dishwashing Liquid, Hyvest Ultra Matic Detergent Powder, and many more. Here is the Vestige grocery items price list. Moreover, you can also Download the Vestige grocery product list with price pdf at the bottom of the content.
Product Description | P.Size | PV | DP |
HOME HYGIENE | |||
Hyvest Ultra Wash Liquid Laundry | 500 ml | 10.70 | 321 |
Detergent | |||
Hyvest Ultra Scrub Dishwashing Liquid | 500 ml | 5.90 | 177 |
Hyvest Ultra Swab Floor Cleaning | 500 ml | 6.20 | 186 |
Solution | |||
Hyvest Ultra Shine Glass and Household | 500 ml | 6.57 | 197 |
Cleaner | |||
Hyvest Ultra Matic Detergent Powder | 500 g | 4.67 | 140 |
Hyvest Ultra Guard Toilet Cleaner | 500 ml | 3.67 | 110 |
Hyvest Ultra Protek Disinfectant Spray | 170 g | 9.33 | 280 |
Hyvest Ultra Shield | 500 ml | 19.83 | 595 |
Vestige Agri Product Price List
Vestige company has a total of 10 Agri products such are Vestige Agri 82, Vestige Agri Humic Granules, Vestige Agri Humic, and many more. Here is the Vestige Agri product price list. Moreover, you can also Download the Vestige Agri product price list pdf at the bottom of the content.
Product Name | Quantity | DP | PV | BV |
---|---|---|---|---|
Vestige Agri 82 | 3x100ml | 270 | 9 | 162 |
Vestige Agri 82 | 500ml | 377 | 12.57 | 226.2 |
Vestige Agri 82 | 5 liter | 3319 | 110.63 | 1991.4 |
Vestige Agri Humic | 500ml | 495 | 16.5 | 297 |
Vestige Agri Humic Granules | 5kg | 600 | 20 | 360 |
Vestige Agri Moss | 500ml | 1500 | 50 | 900 |
Vestige Agri Gold | 100g | 500 | 16.67 | 300 |
Vestige Agri Biofungicide | 500g | 1250 | 41.67 | 750 |
Vestige Agri Nanotek | 500g | 1250 | 41.67 | 750 |
Vestige Agri Aquagel News | 1 kg | 1,650 | 55 | 990 |
Vestige Home Products Price List
Vestige company has a total of 10 home care products such are Hyvest Ultra Wash, Hyvest Detergent Powder, Hyvesr Ultra Matic, and many more. Here is the vestige home care products price list. Moreover, you can also Download the Vestige home products price list pdf at the bottom of the content.
Code | Name | PV | Quantity | DP | MRP |
25001 | HYVEST ULTRA WASH | 10.7 | 500 ml | ₹ 321 | ₹ 375 |
25008 | HYVEST ULTRA GUARD | 3.67 | 500 ml | ₹ 110 | ₹ 128 |
25013 | HYVEST DETERGENT POWDER | 4.83 | 500 g | ₹ 145 | ₹ 165 |
25010 | HYVEST ULTRA SHIELD | 9.92 | 500 ml | ₹ 298 | ₹ 665 |
25014 | HYVEST DISH WASH | 6.33 | 500 ml | ₹ 190 | ₹ 220 |
25009 | HYVEST ULTRA PROTEK DISINFECTANT SPRAY | 9.33 | 170 g | ₹ 280 | ₹ 325 |
25003 | HYVEST ULTRA SWAB | 6.2 | 500 ml | ₹ 186 | ₹ 215 |
25012 | HAND WASH REFILL PACK 500ML | 5 | 500 ml | ₹ 150 | ₹ 175 |
25006 | HYVEST ULTRA MATIC | 4.67 | 500 g | ₹ 140 | ₹ 160 |
25002 | HYVEST ULTRA SCRUB | 5.9 | 500 ml | ₹ 177 | ₹ 205 |
Vestige Essential Tool
As a Distributor of Vestige, if you want to grow your Team and Business, you need some Marketing Tools for scaling up. Here is the list of Vestige marketing products list.
Product Name | P.Size | PV | DP |
Vestige Beauty Products Price List | |||
Vestige Nasofilters | 30 pieces | 14.50 | 435 |
Vestige Face Mask For Men (L / XL) | Set of 2 | 4.67 | 140 |
Vestige Face Mask For Women (M / L / XL) | Set of 2 | 4.67 | 140 |
Vestige Face Mask For Kids (S) | Set of 2 | 4.67 | 140 |
Vestige Celebration Mask For Women (M) | 1 piece | 6.67 | 200 |
Vestige Celebration Mask For Men (L) | 2 pieces | 8.33 | 250 |
Vestige Celebration Mask For Men (XL) | 2 pieces | 8.33 | 250 |
Vestige Marketing Products List | |||
Success Plan** | 1 Book | 0 | 20 |
Health Guide** | 1 Book | 0 | 32 |
Distributor Application Form With ID Card | Set of 5 | 0 | 14 |
Vestige Flip Chart | 1 piece | 0 | 180 |
Product Catalogue – Assamese | 1 piece | 0 | 32 |
Product Catalogue – Bengali | 1 piece | 0 | 50 |
Product Catalogue – English | 1 piece | 0 | 58 |
Product Catalogue – Gujarati | 1 piece | 0 | 32 |
Product Catalogue – Hindi | 1 piece | 0 | 58 |
Product Catalouge – Kannada | 1 piece | 0 | 32 |
Product Catalogue – Marathi | 1 piece | 0 | 50 |
1 piece | 0 | 32 | |
1 piece | 0 | 50 | |
Product Catalogue – Punjabi | 1 piece | 0 | 32 |
Product Catalogue – Tamil | 1 piece | 0 | 50 |
1 piece | 0 | 50 | |
Voice | 1 piece | 0 | 51 |
Vestige Car Book | 1 Book | 12.50 | 1125 |
Air Purifier LeafletLeading Ladies Book | Set of 51 Book | 12.50 | 351125 |
Wellth on Wheels (Luxury Car Book) | 1 Book | 28.33 | 1700 |
Cloth Carry Bag (Plain) | 1 Bag | 0.17 | 15 |
Vestige Distributor Laptop Bag | 1 piece | 32.78 | 2950 |
UNIFORMS | |||
Vestige System Tie | 1 piece | 6.67 | 400 |
Vestige System Saree | 1 piece | 21.67 | 1950 |
Vestige T-Shirt ( S / M / L / XL / XXL ) | 1 piece | 7.50 | 450 |
Water Purifier Vestige Products Price List
Code | Name | PV | Quantity | DP | MRP |
27006 | CONSUMABLE PP FILTER | 11.08 | 1 Unit | ₹ 665 | ₹ 790 |
27004 | SHARP WATER PURIFIER PITCHER | 93.33 | 1 Unit | ₹ 2,800 | ₹ 3,200 |
27010 | CONSUMABLE RO MEMBRANE | 26.67 | 1 Unit | ₹ 2,400 | ₹ 2,650 |
27009 | CONSUMABLE 10 INCH DISRUPTOR | 15.55 | 1 Unit | ₹ 1,400 | ₹ 1,550 |
27007 | CONSUMABLE CB FILTER | 12.75 | 1 Unit | ₹ 765 | ₹ 885 |
27005 | SHARP PITCHER CONSUMABLE | 10.75 | 1 Unit | ₹ 630 | ₹ 1,250 |
27003 | SHARP WATER PURIFIER | 933.33 | 1 Unit | ₹ 28,000 | ₹ 32,000 |
Vestige Cosmetic Product Price List
Vestige company has more than 150 Cosmetic products including Skincare Products, such are Lip Lustre Bestie, Lip Lustre Slayer, MOM Ultra Stay Nail Lacquer First Impression, Mistral of Milan Lip Chubby Pink Pop, and many more. Here is the Vestige Cosmetic Product Price List and vestige skin care products list. Moreover, you can also Download the vestige cosmetics price list PDF file of this price list at the bottom of the content.
Name | PV | Quantity | DP | MRP |
LIP LUSTRE BESTIE 006 | 12.67 | 2.5 ml | 380 | 440 |
MOM* CREME MATTE LIPSTICK TREND SETTER 026 | 12 | 4.2g | 360 | 425 |
LIQUID FOUNDATION – PETAL 002 | 14.43 | 30 ml | 433 | 505 |
MOM* CREME MATTE LIPSTICK CHOCO LAVA 015 | 12 | 4.2g | 360 | 425 |
MOM* CREME MATTE LIPSTICK EVERYDAY 008 | 12 | 4.2g | 360 | 425 |
MOM* ULTRA STAY NAIL LACQUER 10 ML POWER PINK 003(FI012270) | 6.33 | 10 ml | 190 | 220 |
MOM* CREME MATTE LIPSTICK SUNNY ORANGE 007 | 12 | 4.2g | 360 | 425 |
VELLINO PINK N POUT GRAPE 003 | 5.67 | 3.6 g | 170 | 190 |
MOM* TRUE LOOK COMPACT POWDER PEARL 007 | 16.33 | 9 g | 490 | 575 |
MOM LONG WEAR LIQUID LIPSTICK PINK PARADISE 009 | 18.67 | 6 ml | 560 | 655 |
LIP LUSTRE SLAYER 002 | 12.67 | 2.5 ml | 380 | 440 |
MOM* NEW GEN NAIL LACQUER MATTE PLUM 055 FI019579 | 7 | 10 ml | 210 | 245 |
LIP GLOSS – ROMANCE 002 | 10.17 | 6 ml | 305 | 355 |
MOM* SATIN MATTE VINTAGE BROWN | 17.5 | 3g | 525 | 645 |
MOM* ULTRA STAY NAIL LACQUER FRENCH TIPS 072 | 6.33 | 10 ml | 190 | 220 |
MISTRAL OF MILAN COMPLETE COVERAGE CONCEALER 003 | 16.67 | 7 ml | 500 | 575 |
VELLINO MOISTURE RICH LIPSTICK BLACK CURRANT 004 | 7 | 4 g | 210 | 240 |
MOM* CREME MATTE LIPSTICK FABULOUSITY 027 | 12 | 4.2g | 360 | 425 |
MOM* ULTRA STAY NAIL LACQUER PINKY PROMISE 063 | 6.33 | 10 ml | 190 | 220 |
MISTRAL OF MILAN ULTRA STAY NAIL LACQUER AQUA MARINE 046 (FI017403) | 6.33 | 10 ml | 190 | 220 |
MOM* ULTRA STAY NAIL LACQUER 10 ML SUMMER ORANGE 024(FI011820) | 6.33 | 10 g | 190 | 220 |
MOM* LONG WEAR LIQUID LIPSTICK FIRE STARTER 015 ME | 18.67 | 6 ml | 560 | 655 |
MOM* NO TRANSFER LIP PAINT – MOST WANTED 007 | 17.5 | 6 ml | 525 | 625 |
MOM * LONG WEAR LIQUID LIPSTICK PERFECT MAROON 024 | 18.67 | 6 ml | 560 | 655 |
FACE & EYE MAKEUP REMOVER | 13.17 | 100 ml | 395 | 460 |
MOM * LONG WEAR LIQUID LIPSTICK ROSY PINK 020 | 18.67 | 6 ml | 560 | 655 |
MOM* HI-SHEEN LIP LUSTRE LADY BOSS 001 | 12.67 | 2.5 ml | 380 | 440 |
DEEP DEFINE KAJAL | 6.33 | 2.5 g | 190 | 220 |
WATERPROOF LIQUID EYELINER (GREEN) | 8.67 | 3 ml | 260 | 300 |
MOM* CREME MATTE LIPSTICK MIDNIGHT RASPBERRY 022 | 12 | 4.2g | 360 | 425 |
EYELINER PENCIL 001 BLACK | 8.33 | 0.28 g | 250 | 290 |
VELLINO MOISTURE RICH LIPSTICK PERFECT POUT 007 | 7 | 4 g | 210 | 240 |
MOM* SILK GLOW BLUSH SWEETHEART 004 | 14.17 | 0 | 425 | 495 |
MOM* ULTRA STAY NAIL LACQUER 10 ML ENCHANTED 001(FL012268) | 6.33 | 10 ml | 190 | 220 |
MOM * DEEP DEFINE KAJAL (PURPLE) 005 | 7.83 | 0 | 235 | 275 |
MOM* CREME MATTE LIPSTICK JUICY ORANGE 020 | 12 | 4.2g | 360 | 425 |
EYE SHADOW 002 | 12.67 | 3.2g | 380 | 450 |
LIQUID LIPSTICK – RED VELVET 005 | 18.67 | 6 ml | 560 | 655 |
MOM* CREME MATTE LIPSTICK ROSE GOLD 013 | 12 | 4.2g | 360 | 425 |
MOM* ULTRA STAY NAIL LACQUER 10 ML HOT PINK 002(FI012269) | 6.33 | 0 | 190 | 220 |
VELLINO PERFECT MATTE COMPACT POWDER WITH SPF 15 NUDE 003 | 5.83 | 9 g | ₹ 175 | ₹ 195 |
MISTRAL OF MILAN MAKEUP PRO FIX LOOSE POWDER 6G | 17.67 | 6 g | 530 | 620 |
MOM* CREME MATTE LIPSTICK SILKY PEACH 024 | 12 | 4.2g | 360 | 425 |
VELLINO PINK N POUT STRAWBERRY 001 | 5.67 | 3.6 g | 170 | 190 |
MOM* NEW GEN NAIL LACQUER SANGRIA 054 FI019578 | 7 | 10 ml | 210 | 245 |
MOM MATT NAIL LACQUER SAPPHIRE F.FI016406034 | 7 | 10 g | 210 | 245 |
LIP LUSTRE PASSIONATE 003 | 12.67 | 2.5 ml | 380 | 440 |
MOM* NEW GEN NAIL LACQUER PEACOCK 053 FI019577 | 7 | 10 ml | 210 | 245 |
MOM* NO TRANSFER LIP PAINT – DAYTIME FAVOURITE 002 | 17.5 | 6 ml | 525 | 625 |
VELLINO MOISTURE RICH LIPSTICK EXCUSE ME 008 | 7 | 4 g | 210 | 240 |
MOM* ULTRA STAY NAIL LACQUER 10 ML TIMELESS 008(FI012277) | 6.33 | 10 ml | 190 | 220 |
VELLINO MOISTURE RICH LIPSTICK VANITY ANGEL 012 | 7 | 4 g | 210 | 240 |
VELLINO PERFECT MATTE COMPACT POWDER WITH SPF 15 SHELL SHINE 005 | 5.83 | 9 g | 175 | 195 |
MOM* CREME MATTE LIPSTICK LET’S JAM 016 | 12 | 4.2g | 360 | 425 |
MOM* TOP COAT LIPSTICK SILVER 040 | 18 | 3.6 g | 540 | 650 |
MOM* CREME MATTE LIPSTICK ROYAL PINK 004 | 12 | 4.2g | 360 | 425 |
MOM* NO TRANSFER LIP PAINT – LOVELY LAVENDRA 004 | 17.5 | 6 ml | 525 | 625 |
WATERPROOF LIQUID EYELINER | 10.83 | 3 ml | 325 | 380 |
MISTRAL OF MILAN DIP N CLEAN NAIL POLISH REMOVER | 9.17 | 30 ml | 275 | 320 |
MOM* CREME MATTE LIPSTICK MAUVED! 018 | 12 | 4.2g | 360 | 425 |
MOM* CREME MATTE LIPSTICK MY PINK 010 | 12 | 4.2g | 360 | 425 |
MISTRAL OF MILAN ULTRA STAY NAIL LACQUER DREAMY ROUGE 050 (FI018078) | 6.33 | 10 ml | 190 | 220 |
